Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10259| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baharnuddin bin Ali | en_US |
| dc.date.accessioned | 2018-04-16T07:52:06Z | - |
| dc.date.available | 2018-04-16T07:52:06Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10259 | - |
| dc.description | THS HF5549.5.B33 2002 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A research paper on performance manegement system (PMS) in Tenaga Nasional Berhad (TNB) | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A research paper on performance manegement system (PMS) in Tenaga Nasional Berhad (TNB)- Baharnuddin bin Ali.pdf | 166.58 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.