Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10274| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Nazreen bin Mohd Nasir | en_US |
| dc.date.accessioned | 2018-04-18T01:42:25Z | - |
| dc.date.available | 2018-04-18T01:42:25Z | - |
| dc.date.issued | 2012-05 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10274 | - |
| dc.description | THS TP350.M63 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A Study on the actual variation in the properties and quality of the gas fuel and the resulting impact on the gas turbine at TNB power stations | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.