Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 1278
| Issue Date | Title | Author(s) |
| 2018 | The design of fuzzy expert system implementation for analyzing transmissible disease of human | Fauzi ; Huda, M. ; Teh, K.S.M. ; Haroon, Z. ; Ripin, M.N. ; Hehsan, A. ; Abas, H. ; Hehsan, M.R. ; Irawan, J. ; Abadi, S. ; Maseleno, A. |
| 2018 | A statistical method to establish voltage dependency load parameters based on field measurements | Tang, J.H. ; Au, M.T. ; Busrah, A.M. ; Anthony, T.M. |
| 2018 | Effects of sulfurization temperature on structural, morphological, and optoelectronic properties of CTS thin films solar cells | Hossain, E.S. ; Chelvanathan, P. ; Shahahmadi, S.A. ; Ferdaous, M.T. ; Bais, B. ; Tiong, S.K. ; Amin, N. |
| 2018 | Modeling, simulation and optimization of 14nm high-K/metal gate NMOS with taguchi method | Mah, S.K. ; Ahmad, I. ; Ker, P.J. ; Tan, K.P. ; Faizah, Z.A.N. |
| May-2018 | Modelling and simulation of photovoltaic solar cell using silvaco TCAD and matlab software | Hasani, A.H. ; Abdullah, S.F. ; Mahmood Zuhdi, A.W. ; Bahrudin, M.S. ; Za'Abar, F. ; Harif, M.N. |
| 2018 | Effects of palm oil fuel ash (POFA) towards consistency and setting time properties of concrete | Imran, N.F. ; Hasri, M.N. ; Fitri, N.A.K. ; Hasan, D. ; Ramli, M.Z. |
| 2018 | Jsc and Voc optimization of perovskite solar cell with interface defect layer using taguchi method | Bahrudin, M.S. ; Abdullah, S.F. ; Ahmad, I. ; Zuhdi, A.W.M. ; Hasani, A.H. ; Za'Abar, F. ; Malik, M. ; Harif, M.N. |
| 2018 | Effect of Engine Operating Altitude Towards Traction Force on Wheels | Abraham, E. ; Bin Abu Hassan, S.H. ; Bin Abdul Jalal, R.I. ; Birkmyre, J. |
| 2018 | Calculating the Moduli Elasticity for Reinforced Concrete Using New Rule of Mixtures Approach for the Dam Structure | Zulkefli, Z.F. ; Zawawi, M.H. ; Hassan, N.H. ; Zainol, M.R.R.M.A. ; Abas, M.A. ; Mazlan, A.Z.A. |
| 2018 | Effect of Step Height on the Aeration Efficiency of Cascade Aerator System Using Particle Image Velocimetry | Azman, A. ; Zawawi, M.H. ; Hassan, N.H. ; Abas, A. ; Razak, N.A. ; Mazlan, A.Z.A. ; Mohd Remy Rozainy, M.A.Z. |
| 2018 | Comparative study on lightning fatality rate in Malaysia between 2008 and 2017 | Syakura, A.R. ; Ab Kadir, M.Z.A. ; Gomes, C. ; Elistina, A.B. ; Cooper, M.A. |
| 2018 | Development of a portable type i to III lightning surge protective device for compact structures | Gomes, A. ; Ab Kadir, M.Z.A. ; Gomes, C. ; Khurshid, Z.M. |
| 2018 | Impulse flashover characteristics of oil palm trunk (OPT) veneer plywood | Gomes, A. ; Lim, E.Y. ; Islam, T. ; Parida, M.T. ; Choo, A.C.Y. ; Juliana, A.H. ; Gomes, C. ; Gomes, A.E. ; Kadir, M.Z.A.A. |
| 2018 | On the behaviour of polymer insulator with deposited moss on the surface against lightning in polluted air condition | Izadi, M. ; Rahman, F.A. ; Abidin Ab Kadir, M.Z. ; Jasni, J. ; Ab Rahman, M.S. |
| 2018 | Influence of hiring, selection process and safety training on lightning safety performance in Iranian manufacturing companies | Hajikhani, M. ; Izadi, M. ; Kadir, M.Z.A.A. |
| 2018 | Effect of RTV coating material on electric field distribution and voltage profiles on polymer insulator under lightning impulse | Jamaludin, F.A. ; Ab-Kadir, M.Z.A. ; Izadi, M. ; Azis, N. ; Jasni, J. ; Rahman, M.S.A. ; Osman, M. |
| 2018 | Adopting Centroid and Amended Trilateration for better accuracy of range-based non-GPS localization | Md Din, M. ; Jamil, N. ; Nik Ahmad Aziz, N.F. |
| 2018 | Minimum separation between lightning protection system and non-integrated metallic structures | Fallah, S.N. ; Gomes, C. ; Izadi, M. ; Kadir, M.Z.A.A. ; Ahmed, R.J. ; Jasni, J.B. |
| 2018 | A hybrid moth-flame fuzzy logic controller based integrated cuk converter fed brushless DC motor for power factor correction | Kamalapathi, K. ; Priyadarshi, N. ; Padmanaban, S. ; Holm-Nielsen, J.B. ; Azam, F. ; Umayal, C. ; Ramachandaramurthy, V.K. |
| 2018 | Efficient Deployment of Multi-UAVs in Massively Crowded Events | Sawalmeh, A. ; Othman, N.S. ; Shakhatreh, H. |
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 1278