Browse
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1278
| Issue Date | Title | Author(s) |
|---|---|---|
| 2018 | A study of phosphorus sediment distribution at Putrajaya Wetland using geographic information system (GIS - ArcMap) modeling | Zahari, N.M. ; Gye, S.K. ; Zawawi, M.H. ; Chow, M.F. ; Mohamad, D. ; Haron, S.H. ; Nazmi, I. ; Hassan, M. ; Isa, R.M. ; Sapian, A.Z. ; Noordin, N. ; Rahaman, N.A. ; Muhamad, Y. ; Saman, J.M. |
| 2018 | Condition assessment on hydropower dam based on simulation approach: A review | Salwa, A. ; Zawawi, M.H. ; Ramli, M.Z. ; Zahari, N.M. ; Saleha, A. ; Hassan, N.H. ; Radzi, M.R.M. ; Sidek, L.M. ; Muda, Z.C. |
| 2018 | Optimizing of gross pollutant trap to improve the maintenance at Sungai Bunus Malaysia | Munir, S.N.U. ; Sidek, L.M. ; Haron, S.H. ; Said, N.F.M. ; Basri, H. ; Ahmad, R. ; Dom, N.M. ; Ismail, M.A. |
| 2018 | Experimental study and computational analysis on pedestrians behaviour walking through angled-corridor | Rahman, N.A. ; Adenan, S.H.M. ; Alias, N.A. ; Kasehyani, N.H. ; Sukor, N.S.A. ; Halim, H. ; Katman, H.Y. |
| 2018 | Extraction of ferum from coal bottom ash using acid soluble and ion exchange leaching method | Kamal, N.M. ; Itam, Z. ; Syamsir, A. ; Beddu, S. ; Muhammad, D. ; Latif, A.F.A. ; Hamid, Z.A.A. ; Razak, N.A. |
| 2018 | F.L.O.S matrics for urban public transport quality services | Ismail, N. ; Ariffin, I.B. ; Aqeel, S.L. ; Yusoff, Y.M. |
| 2018 | Bat algorithm and neural network for monthly streamflow prediction | Zaini, N. ; Malek, M.A. ; Yusoff, M. ; Osmi, S.F.C. ; Mardi, N.H. ; Norhisham, S. |
| 2018 | Assessment of energy efficiency in college of engineering (COE) building, Universiti Tenaga Nasional (UNITEN) Putrajaya using light-emission diode (LED) lighting | Mohamad, D. ; Ramli, M.Z. ; Zahari, N.M. ; Zawawi, M.H. ; Haneesa, A.H.N. ; Sapuan, W.K.M. |
| 2018 | Numerical analysis of shot peening parameters for fatigue life improvement | Isa, M.R. ; Zaroog, O.S. ; Raj, P. ; Sulaiman, S.N. ; Shah, I.A. ; Ismail, I.N. ; Zahari, N.M. ; Roslan, M.E. ; Mohamed, H. |
| 2018 | The performance of gross pollutant traps; Urban area Sungai Klang; Malaysia | Haron, S.H. ; Sidek, L.M. ; Munir, S.N.U. ; Said, N.F.M. ; Zahari, N.M. ; Basri, H. ; Mahmad, R. ; Dom, N.M. ; Ismail, M.A. |
| 2018 | Performance of infill reinforced concrete masonry unit wall with addition of waste pavement as aggregate material | Hasan, D. ; Alisibramulisi, A. ; Habulat, A. ; Bakar, S. ; Ramli, M.Z. ; Musir, A.A. |
| 2018 | The potential of quarry dust (QDC) as partial sand replacement in concrete | Imran, N.F. ; Tutur, N. ; Ramli, M.Z. ; Zaini, M.F.S.M. ; Hamzah, N. |
| 2018 | An analysis of traffic flow and control for road safety audits at Jalan Berapit (State Route P131) Bukit Mertajam, Pulau Pinang | Musir, A.A. ; Ramli, M.Z. ; Ramlee, R. ; Abdullah, N.H.H. ; Albar, A. ; Hasan, D. ; Dollah, Z. |
| 2018 | Effect of averaging period on wind resource assessment for wind turbine installation project at UNITEN | Roslan, E. ; Mohamed, H. ; Chan, L. ; Isa, M.R. |
| 2018 | Design and development of smart sorting recycle bin prototype | Ismail, I.N.B. ; Jayakumar, P. ; Eqwan, M.R. ; Zuhdi, A.W.M. ; Mohamad, D. ; Isa, M.R. ; Zahari, N.M. ; Zawawi, M.H. ; Mohamed, H. ; Ramli, M.Z. ; Mansor, M.H. |
| 2018 | Study on the potential use of textured plastic covers to improve a solar cell performance | Kader, M.A.A. ; Mohamed, H. ; Isa, M.R. ; Zahari, N.M. ; Zawawi, M.H. ; Zaabar, F.I. |
| 2018 | Enhancement of heat transfer performance of water using nanoparticles | Amran, N.A.M. ; Mohamed, H. ; Gunnasegaran, P. ; Satgunam, M. ; Ismail, I.N. ; Roslan, E. |
| 2018 | Design and development an automatic plant pot prototype | Ismail, I.N.B. ; Iskandar, A.H.B. ; Eqwan, M.R. ; Zuhdi, A.W.M. ; Mohamad, D. ; Isa, M.R. ; Zahari, N.M. ; Zawawi, M.H. ; Mohamed, H. ; Ramli, M.Z. ; Mansor, M.H. |
| 2018 | Maximum stress analysis for dam structure due to different magnitude scales of ground movements | Zawawi, M.H. ; Itam, Z. ; Saleha, A. ; Ramli, M.Z. ; Hassan, N.H. ; Zahari, N.M. ; Salwa, A. ; Muda, Z.C. |
| 2018 | Preliminary study on the application of loofah fiber and coconut fiber in water filtration | Selamat, N.A. ; Mardi, N.H. ; Zaini, N.A. |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1278