Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/14768| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | by Sanjit K. Mitra | en_US |
| dc.date.accessioned | 2020-06-30T08:03:20Z | - |
| dc.date.available | 2020-06-30T08:03:20Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/14768 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill Higher Education | en_US |
| dc.subject | MATLAB | Signal processing -- Digital techniques -- Data processing | en_US |
| dc.title | Digital signal processing : a computer-based approach | en_US |
| dc.type | Book | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Signal Processing – Computer Based Approach – Sanjit K. Mitra ( PDFDrive.com ).pdf | 33.61 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.