Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/14809| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-07-08T03:37:57Z | - |
| dc.date.available | 2020-07-08T03:37:57Z | - |
| dc.date.issued | 2012-09-04 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/14809 | - |
| dc.title | Macroeconomics - ECMB 233 - Semester 1, 2012/2013 | en_US |
| dc.type | Examination Paper | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | COBA Examination Papers | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.