Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/14907| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-07-08T10:04:31Z | - |
| dc.date.available | 2020-07-08T10:04:31Z | - |
| dc.date.issued | 2012-09-10 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/14907 | - |
| dc.title | Research methods - QTMB 213 - Semester 1, 2012/2013 | en_US |
| dc.type | Examination Paper | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QTMB 213_20120910.tif | 60.35 kB | TIFF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.