Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15304
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-07T09:10:22Z | - |
dc.date.available | 2020-09-07T09:10:22Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15304 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Energy Economics and Policy | en_US |
dc.title | Oil Abundance and Human Capital in Malaysia: A Multivariate Cointegration Analysis | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oil Abundance.pdf | 531.23 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.