Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/18234| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-10-30T04:04:06Z | - |
| dc.date.available | 2020-10-30T04:04:06Z | - |
| dc.date.issued | 2014-01-27 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/18234 | - |
| dc.title | Consumer and buyer behavior - MKGD 223 - Semester 2, 2013/2014 | en_US |
| dc.type | Examination Paper | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MKGD 223_20140127.tif | 300.09 kB | TIFF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.