Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/5610| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Engineering | en_US |
| dc.date.accessioned | 2017-11-17T03:18:41Z | - |
| dc.date.available | 2017-11-17T03:18:41Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/5610 | - |
| dc.language.iso | en | en_US |
| dc.title | Statistics for engineers - MATB 133 - Semester 1, 2017/2018 | en_US |
| dc.type | Examination Paper | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATB133 Statistics for engineers.pdf | 191.25 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.