Collection's Items (Sorted by Submit Date in Descending order): 1041 to 1060 of 2844
| Issue Date | Title | Author(s) |
| 2013 | Sustainability of hydropower as source of renewable and clean energy | Luis, J. ; Sidek, L.M. ; Desa, M.N.M. ; Julien, P.Y. |
| 2013 | Stormwater quality modeling for upscaling MSMA stormwater management ecohydrology | Sidek, L.M. ; Abidin, M.R.Z. ; Esfahani, F.Z. ; Basri, H. |
| 2013 | Performance of artificial wetland in removing contaminants from storm water under tropical climate | Asmaliza, M.N.N. ; Lariyah, M.S. ; Rozi, A. ; Aminuddin, A.G. |
| 2014 | Preliminary investigation and design considerations for the rehabilitation of trash screen at jor reservoir low level outlet | Jansen, L. ; Sidek, L.M. ; Julien, P.Y. |
| 2014 | Floating treatment wetland as an alternative for water quality improvement: A preliminary study | Nur Asmaliza, M.N. ; Lariyah, M.S. ; Kok, K.H. ; Humaira, H.S. ; Hidayah, B. |
| 2014 | Feasibility of alum sludge as phosphate removal | Nazirul, M.Z. ; Hua, C.K. ; Sidek, L.M. |
| 2014 | Mobile application for field knowledge data of urban river catchment decision support system | Usman, F. ; Omar, R.C. ; Sidek, L.M. |
| 2015 | Absolute homogeneity test of Kelantan catchment precipitation series | Ros, F.C. ; Tosaka, H. ; Sasaki, K. ; Sidek, L.M. ; Basri, H. |
| 2016 | Conventional methods and emerging technologies for urban river water purification plant: A short review | Mohiyaden, H.A. ; Sidek, L.M. ; Ahmed Salih, G.H. ; Birima, A.H. ; Basri, H. ; Mohd Sabri, A.F. ; Md. Noh, M.N. |
| 2015 | Integrated flood analysis system (IFAS) for Kelantan river basin | Hafiz, I. ; Sidek, L.M. ; Basri, H. ; Fukami, K. ; Hanapi, M.N. ; Livia, L. ; Jaafar, A.S. |
| 2016 | Potential of engineered biomedia for the innovative purification of contaminated river water | Sidek, L. ; Mohiyaden, H.A. ; Lee, L.K. ; Foo, K.Y. |
| 2016 | Development of a hybrid expert system-multi criteria analysis on erosion and sediment control in construction industry | Razak Al-Ani, I.A. ; Wan Mohtar, W.H.M. ; Ahmad Basri, N.E. ; Sidek, L.M. |
| 2016 | Homogeneity and trends in long-term rainfall data, Kelantan River Basin, Malaysia | Che Ros, F. ; Tosaka, H. ; Sidek, L.M. ; Basri, H. |
| 2016 | Application of Moving Bed Biofilm Reactor (MBBR) and Integrated Fixed Activated Sludge (IFAS) for Biological River Water Purification System: A Short Review | Lariyah, M.S. ; Mohiyaden, H.A. ; Hayder, G. ; Hussein, A. ; Basri, H. ; Sabri, A.F. ; Noh, M.N. |
| 2016 | Development of Flood Forecasting Using Statistical Method in Four River Basins in Terengganu, Malaysia | Noor, M.S.F.M. ; Sidek, L.M. ; Basri, H. ; Husni, M.M.M. ; Jaafar, A.S. ; Kamaluddin, M.H. ; Majid, W.H.A.W.A. ; Mohammad, A.H. ; Osman, S. |
| 2016 | Time Series Analysis of Heavy Metal Concentrations along the Watershed Gradient in Cameron Highlands: Geospatial Approaches | Haron, S.H. ; Ismail, B.S. ; Mispan, M.R. ; Rahman, N.F.A. ; Khalid, K. ; Abdul Rasid, M.Z. ; Sidek, L.M. |
| 2016 | Decision Support System (DSS) for MSMA Integrated Stormwater Management Ecohydrology for Sustainable Green Infrastructure | Sidek, L.M. ; Mohiyaden, H.A. ; Haris, H. ; Basri, H. ; Muda, Z.C. ; Roseli, Z.A. ; Norlida, M.D. |
| 2016 | Urban Stormwater Management Model and Tools for Designing Stormwater Management of Green Infrastructure Practices | Haris, H. ; Chow, M.F. ; Usman, F. ; Sidek, L.M. ; Roseli, Z.A. ; Norlida, M.D. |
| 2016 | Hydrological Analysis for Inflow Forecasting into Temengor Dam | Najid, M.I. ; Sidek, L.M. ; Hidayah, B. ; Roseli, Z.A. |
| 2016 | Introduction of an Emergency Response Plan for flood loading of Sultan Abu Bakar Dam in Malaysia | Md Said, N.F. ; Sidek, L.M. ; Basri, H. ; Muda, R.S. ; Razad, A.Z.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1041 to 1060 of 2844