Collection's Items (Sorted by Submit Date in Descending order): 1201 to 1220 of 2844
| Issue Date | Title | Author(s) |
| 2013 | Measurement and estimation of electric field emission of a vacuum cleaner | Alkahtani, A.A. ; Nordin, F.H. ; Sharrif, Z.A.M. |
| 2014 | Classification of electrical appliances using magnetic field and probabilistic neural network | Rosdi, N.A.M. ; Nordin, F.H. ; Ramasamy, A.K. ; Mustafa, N.B.A. |
| 2017 | The Implementation of key course concept in the evaluation of BEEE programme in UNITEN | Nordin, F.H. ; Hamid, F.A. |
| 2014 | Identification of electrical appliances using non-intrusive magnetic field and Probabilistic Neural Network (PNN) | Mohd Rosdi, N.A. ; Nordin, F.H. ; Ramasamy, A.K. |
| 2008 | Cold neutron radiography by CCD camera at Malaysia Nuclear Agency's TRIGA MARK II Malaysia research reactor: First attempt | Zin, M.R.M. ; Muhamad, A. ; Mohamad, A.A. ; Jamro, R. |
| 2010 | Corrosion behaviour of Al alloys in sea water | Kamarudin, S.R.M. ; Daud, M. ; Muhamad, A. ; Sattar, M.S. ; Daud, A.R. |
| 2015 | Parametric study of natural circulation flow in Molten Salt fuel in Molten Salt Reactor | Pauzi, A.M. ; Cioncolini, A. ; Iacovides, H. |
| 2013 | Modeling the effect in of criticality from changes in key parameters for small High Temperature Nuclear Reactor (U-Battery™) using MCNP4C | Pauzi, A.M. |
| 2016 | Simulation on reactor TRIGA Puspati core kinetics fueled with thorium (Th) based fuel element | Mohammed, A.A. ; Pauzi, A.M. ; Rahman, S.M.H.A. ; Zin, M.R.M. ; Jamro, R. ; Idris, F.M. |
| 2016 | A mechanism for proven technology foresight for emerging fast reactor designs and concepts | Anuar, N. ; Muhamad Pauzi, A. |
| 2017 | Methodology of water quality index (WQI) development for filtrated water using irradiated basic filter elements | Nuraslinda, A. ; Pauzi, A.M. ; Bakar, A. ; Arif, A. |
| 2013 | Electrical field of electrical appliances versus distance: A preliminary analysis | Mustafa, N.B.A. ; Nordin, F.H. ; Ismail, F.A.A. ; Alkahtani, A.A. ; Balasubramaniam, N. ; Hock, G.C. ; Shariff, Z.A.M. |
| 2003 | High-power dual-wavelength loop-mirror cavity fiber laser | Abdullah, F. ; Mahdi, M.A. ; Bouzid, B. ; Abdullah, M.K. |
| 2005 | Simultaneous dual-wavelength lasing of an erbium-doped fibre laser over wide spectrum range by intracavity loss optimisation | Abdullah, F. ; Noor, A.S.M. ; Mahdi, M.A. ; Jamaludin, M.Z. ; Dimyati, K. ; Abdullah, M.K. |
| 2005 | Intracavity loss control effect on tuning range of tunable dual erbium-doped fiber laser | Abdullah, F. ; Noor, A.S.M. ; Mahdi, M.A. ; Rashid, H.A.A. ; Abdullah, M.K. |
| 2005 | Double-pass EDFA with built-in variable optical Bragg grating | Jamaludin, M.Z. ; Bakar, A.A.A. ; Abdullah, F. ; Rahman, F.A. ; Mahdi, M.A. ; Abdullah, M.K. |
| 2008 | A hybrid high-gain double-pass erbium-doped fiber amplifier with dispersion compensation feedback loop | Jamaludin, M.Z. ; Khazani Abdullah, M. ; Abdullah, F. ; Fauzi Abas, A. ; Adzir Mahdi, M. ; Rahman, F. |
| 2007 | Performance enhancement of transmission system using double-pass EDFA with built-in Variable Optical Bragg Grating | Jamaludin, M.Z. ; Abdullah, F. ; Rahman, F.A. ; Mahdi, M.A. ; Abdullah, M.K. |
| 2008 | Double-pass chirped bragg grating erbium-doped fiber amplifier: Improved transmission distance | Jamaludin, M.Z. ; Abdullah, M.K. ; Abdullah, F. ; Rahman, F.A. ; Mahdi, M.A. |
| 2010 | Compact long-wavelength band Brillouin-Erbium fiber laser in a Fabry-Perot resonator | Al-Mansoori, M.H. ; Mahdi, M.A. ; Jamaludin, M.Z. ; Md. Din, N. ; Abdullah, F. |
Collection's Items (Sorted by Submit Date in Descending order): 1201 to 1220 of 2844