Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 2844
| Issue Date | Title | Author(s) |
| 2010 | Effect of cantilever shape on the power output of a piezoelectric bimorph generator | Shebeeb, A. ; Salleh, H. |
| 2010 | Theoretical modeling and simulation of MEMS piezoelectric energy harvester | Md Ralib, A.A. ; Nordin, A.N. ; Salleh, H. |
| 2010 | Determination of the effusivity of different scratched coaxial temperature sensors under hypersonic flow | Mohammed, H.A. ; Salleh, H. ; Yusoff, M.Z. |
| 2010 | Comparison of energy harvesting power management techniques and application | Mohd Resali, M.S. ; Salleh, H. |
| 2010 | Approaches and developments in MEMS power harvesting generators | Shaker, M.D. ; Salleh, H. |
| 2010 | Simulation of an energy harvesting circuit for low power application | Bin Mohd Resali, M.S. ; Salleh, H. |
| 2010 | Thermal product of type-E fast response temperature sensors | Mohammed, H.A. ; Salleh, H. ; Yusoff, M.Z. ; Campo, A. |
| 2011 | Design, simulation and fabrication of piezoelectric micro generators for aero acoustic applications | Ralib, A.A.M. ; Nordin, A.N. ; Othman, R. ; Salleh, H. |
| 2010 | Configuration consideration in improving the power output of the PZT energy harvester | Hussein, W.S. ; Salleh, H. |
| 2011 | The effect of scratch technique on the thermal-product value of temperature sensors | Mohammed, H.A. ; Salleh, H. ; Yusoff, M.Z. |
| 2011 | Thermal product estimation method for aerodynamics experiments | Mohammed, H.A. ; Salleh, H. ; Yusoff, M.Z. |
| 2011 | Dynamic calibration and performance of reliable and fast-response coaxial temperature probes in a shock tube facility | Mohammed, H.A. ; Salleh, H. ; Yusoff, M.Z. |
| 2011 | Performance evaluation of MEMS piezoelectric inertial energy generator | Aini Md Ralib, A. ; Nurashikin Nordin, A. ; Othman, R. ; Salleh, H. |
| 2011 | On-line adaptive fuzzy switching controller for SCARA robot | Marwan, A. ; Nagi, F. ; Sahari, K. ; Hanim, S. ; Fadi, I. |
| 2012 | Simulation and experimental investigation of a wide band PZ MEMS harvester at low frequencies | Salim, M.D. ; Salleh, H. ; Salim, D.S.M. |
| 2012 | Fabrication of aluminium doped zinc oxide piezoelectric thin film on a silicon substrate for piezoelectric MEMS energy harvesters | Md Ralib, A.A. ; Nordin, A.N. ; Salleh, H. ; Othman, R. |
| 2013 | Simulation of acoustic energy harvester using helmholtz resonator with piezoelectric backplate | Atrah, A.B. ; Salleh, H. |
| 2013 | A low frequency tunable hybrid generator | Salim, M.D. ; Salleh, H. ; Salim, D.S. |
| 2013 | Sugeno-type fuzzy time-optimal controller for nonlinear systems | Nagi, F. ; Saleh, H. ; Nagi, J. |
| 2015 | Vibration-based piezoelectric micropower generator for power plant wireless monitoring application | Kherbeet, A.S. ; Salleh, H. ; Salman, B.H. ; Salim, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 2844