Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2844
| Issue Date | Title | Author(s) |
| 2014 | Self-scheduling of joint wind power and NaS battery plants in spinning reserve and energy markets | Tahmasebi, M. ; Pasupuleti, J. |
| 2014 | Tuning of PID controller for a synchronous machine connected to a non-linear load | Kasilingam, G. ; Pasupuleti, J. |
| 2014 | The impact of integration of optimized low speed wind turbine into large distribution network | Banawair, S.K. ; Pasupuleti, J. |
| 2014 | A comparative study of the Z-N, adaptation law and PSO methods of tuning the PID controller of a synchronous machine | Kasilingam, G. ; Pasupuleti, J. |
| 2014 | Automatic power factor correction using a harmonic-suppressed TCR equipped with a new adaptive current controller | Obais, A.M. ; Pasupuleti, J. |
| 2014 | Design of an almost harmonic-free TCR | Obais, A.M. ; Pasupuleti, J. |
| 2014 | DFIG wind-turbine modeling with reactive power control integrated to large distribution network | Banawair, K.S. ; Pasupuleti, J. |
| 2014 | Auto tuning of PID controller of a synchronous machine connected to a linear and non linear load | Kasilingam, G. ; Pasupuleti, J. |
| 2015 | A review of process and operational system control of hybrid photovoltaic/diesel generator systems | Mohammed, A. ; Pasupuleti, J. ; Khatib, T. ; Elmenreich, W. |
| 2014 | Sensitivity of artificial neural network based model for photovoltaic system actual performance | Ameen, A.M. ; Pasupuleti, J. ; Khatib, T. |
| 2015 | Coordination of PSS and PID controller for power system stability enhancement - overview | Kasilingam, G. ; Pasupuleti, J. |
| 2015 | Simplified performance models of photovoltaic/diesel generator/battery system considering typical control strategies | Ameen, A.M. ; Pasupuleti, J. ; Khatib, T. |
| 2015 | Modeling and characterization of a photovoltaic array based on actual performance using cascade-forward back propagation artificial neural network | Ameen, A.M. ; Pasupuleti, J. ; Khatib, T. ; Elmenreich, W. ; Kazem, H.A. |
| 2016 | BBO algorithm-based tuning of PID controller for speed control of synchronous machine | Kasilingam, G. ; Pasupuleti, J. |
| 2015 | Modeling of photovoltaic array output current based on actual performance using artificial neural networks | Ameen, A.M. ; Pasupuleti, J. ; Khatib, T. |
| 2016 | Replacement model for hybrid Photovoltaic/Diesel generator/Battery system's components with typical control strategy | Ameen, A.M. ; Pasupuleti, J. ; Khatib, T. |
| 2016 | Multi-agent based distributed control architecture for microgrid energy management and optimization | Basir Khan, M.R. ; Jidin, R. ; Pasupuleti, J. |
| 2016 | Data from renewable energy assessments for resort islands in the South China Sea | Basir Khan, M.R. ; Jidin, R. ; Pasupuleti, J. |
| 2016 | Energy audit data for a resort island in the South China Sea | Basir Khan, M.R. ; Jidin, R. ; Pasupuleti, J. |
| 2016 | A micro-hydropower system model with PD load frequency controller for Resort Islands in the South China Sea | Basir Khan, M.R. ; Pasupuleti, J. ; Jidin, R. |
Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2844