Collection's Items (Sorted by Submit Date in Descending order): 1881 to 1900 of 2844
| Issue Date | Title | Author(s) |
| 2007 | IPQit: An internet simulation kit based on NS2 | Ishak, Z. ; Din, N.M. ; Jamaludin, M.Z. |
| 2008 | Enhanced brillouin-erbium fiber laser with brillouin pump pre-amplification technique | Al-mansoori, M.H. ; Mahdi, M.A. ; Jamaludin, M.Z. ; Abdulla, M.K. |
| 2008 | Security enhancement of digital motion image transmission using hybrid AES-DES algorithm | Vishnu, M.B. ; Tiong, S.K. ; Zaini, M. ; Koh, S.P. |
| 2010 | Compact long-wavelength band Brillouin-Erbium fiber laser in a Fabry-Perot resonator | Al-Mansoori, M.H. ; Mahdi, M.A. ; Jamaludin, M.Z. ; Md. Din, N. ; Abdullah, F. |
| 2010 | Enhancement of Brillouin gain efficiency in multiwavelength L-band befl by utilizing bi-directional Brillouin pump amplification | Al-Mansoori, M.H. ; Mahdi, M.A. ; Jamaludin, M.Z. ; Din, N.M. ; Abdullah, F. |
| 2010 | Pressure sensing utilizing linear cavity erbium-doped fiber laser | Idris, S.M. ; Abdullah, F. ; Al-Mansoori, M.H. ; Jamaludin, M.Z. ; Din, N.M. |
| 2010 | A multidrop optical network testbed for EPON platform | Majid, M.S.A. ; Din, N.Md. ; Jamaludin, Md.Z. ; Al-Mansoori, M.H. ; Mustafa, I.S. ; Radzi, N.A.M. ; Sadon, S.Kh. |
| 2010 | Analysis of pulsed laser diode driver system for multistate quantum key distribution | Abdullah, M.S. ; Jamaludin, M.Z. ; Witjaksono, G. ; Mokhtar, M.H.H. |
| 2010 | Biphoton generation using multistate quantum key distribution technique | Abdullah, M.S. ; Jamaludin, M.Z. ; Witjaksono, G. ; Mokhtar, M.H.H. |
| 2010 | Message from the technical program chairs | Ismail, M. ; Jamaludin, Md.Z. |
| 2011 | High gain double-pass L-band EDFA with dispersion compensation as feedback loop | Haleem, M.R. ; Al-Mansoori, M.H. ; Jamaludin, M.Z. ; Abdullah, F. ; Din, N.M. |
| 2011 | A new design of pulsed laser diode driver system for multistate quantum key distribution | Abdullah, M.S. ; Jamaludin, M.Z. ; Witjaksono, G. ; Mokhtar, M.H.H. |
| 2011 | Threshold characterization of double brillouin frequency shift of L-band Brillouin-erbium fiber laser | Almusafer, W.K. ; Al-Mansoori, M.H. ; Jamaludin, M.Z. ; Abdullah, F. ; Kazem, H.A. ; Hasoon, F.N. |
| 2013 | Intelligent Systems in Optimizing Reservoir Operation Policy: A Review | Hossain, M.S. ; El-shafie, A. |
| 2013 | Application of artificial bee colony (ABC) algorithm in search of optimal release of Aswan High Dam | Hossain, Md.S. ; El-Shafie, A. |
| 2014 | Performance analysis of artificial bee colony (ABC) algorithm in optimizing release policy of Aswan High Dam | Hossain, M.S. ; El-shafie, A. |
| 2015 | Application of intelligent optimization techniques and investigating the effect of reservoir size in calibrating the reservoir operating policy | Hossain, Md.S. ; El-Shafie, A. ; Mohtar, W.H.M.W. |
| 2014 | Evolutionary techniques versus swarm intelligences: Application in reservoir release optimization | Hossain, M.S. ; El-Shafie, A. |
| 2013 | Optimal operation of Klang gate dam using genetic algorithm | Hossain, M.S. ; El-Shafie, A. |
| 2016 | System performances analysis of reservoir optimization–simulation model in application of artificial bee colony algorithm | Hossain, M.S. ; El-Shafie, A. ; Mahzabin, M.S. ; Zawawi, M.H. |
Collection's Items (Sorted by Submit Date in Descending order): 1881 to 1900 of 2844