Collection's Items (Sorted by Submit Date in Descending order): 1961 to 1980 of 2844
| Issue Date | Title | Author(s) |
| 2012 | The effect of loading condition on the formation of residual swirl in tangentially-fired boiler | Ain Fadhil, S.S. ; Hasini, H. |
| 2013 | One-dimensional analysis of unsteady flows due to supercritical heat addition in high speed condensing steam | Malek, N.A. ; Hasini, H. ; Yusoff, M.Z. |
| 2013 | CFD analysis of temperature distribution in can-type combustor firing synthetic gas | Hasini, H. ; Shuaib, N.H. ; Wan Abdullah, W.A.F. |
| 2014 | CFD analysis of temperature imbalance in full scale tangentially fired coal boiler | Fadhil, S.S.A. ; Hasini, H. ; Mohd Jaafar, M.N. |
| 2013 | CFD study of temperature distribution in full scale boiler adopting in-furnace coal blending | Fadhil, S.S.A. ; Hasini, H. ; Shuaib, N.H. |
| 2013 | Flow and heat distribution analysis of different transformer sub-stations | Hasini, H. ; Shuaib, N.H. ; Yogendran, S.B. ; Toh, K.B. |
| 2014 | Flame temperature distribution from ISO2685 standard propane-air burner using CFD | Bheekhun, N. ; Abu Talib, A.R. ; Hasini, H. ; Hassan, M.R. |
| 2015 | CFD analysis of unsteady flows due to supercritical heat addition in high speed condensing steam | Malek, N.A. ; Jamaluddin, S.A. ; Yusoff, M.Z. ; Hasini, H. |
| 2015 | Prediction on CO<inf>2</inf> and No<inf>x</inf> reduction on micro gas turbine fed by different syngas quality | Fadhil, S.S.A. ; Hasini, H. ; Jaafar, M.N.M. ; Othman, N.F. |
| 2017 | Numerical investigation on the flow field, temperature distribution and swirl in small-scale tangential firing furnace | Zainudin, A.F. ; Hasini, H. ; Fadhil, S.S.A. |
| 2017 | Investigation on Coal Slagging Characteristics and Combustion Behaviour in Furnace | Sophia, N.J. ; Hasini, H. |
| 2017 | Influence of furnace cross section on the flow and velocity distribution in tangential firing furnace | Zainudin, A.F. ; Hasini, H. ; Fadhil, S.S.A. |
| 2017 | Preliminary investigation on the effects of primary airflow to coal particle distribution in coal-fired boilers | Noor, N.A.W.M. ; Hassan, H. ; Hashim, M.F. ; Hasini, H. ; Munisamy, K.M. |
| 2009 | Study of static voltage stability index as an indicator for under voltage load shedding schemes | Zahidi, R.A. ; Abidin, I.Z. ; Hashim, H. ; Omar, Y.R. ; Ahmad, N. ; Ali, A.M. |
| 2009 | Adaptive protection for voltage instability mitigation scenario | Abidin, I.Z. ; Ahmad, N. ; Zahidi, R.A. ; Hashim, H. ; Hussein, Z.F. ; Omar, Y.R. ; Hashim, A.H. |
| 2010 | An analysis of transient stability using center-of-inertia: Angle and speed | Hashim, H. ; Zulkepali, M.R. ; Omar, Y.R. ; Ismail, N. ; Abidin, I.Z. ; Yusof, S. |
| 2009 | Weak area analysis based on the apparent impedance and voltage indices | Hashim, H. ; Omar, Y.R. ; Abidin, I.Z. ; Zahidi, R.A. ; Ahmad, N. ; Ali, A.M. |
| 2010 | Under Frequency Load Shedding (UFLS): Principles and implementation | Omar, Y.R. ; Abidin, I.Z. ; Yusof, S. ; Hashim, H. ; Abdul Rashid, H.A. |
| 2011 | Optimization of mechanical input power to synchronous generator based on transient stability center-of-inertia: COI angle and COI speed | Hashim, H. ; Abidin, I.Z. ; Yap, K.S. ; Musirin, I. ; Zulkepali, M.R. |
| 2013 | An evolutionary programming approach to optimize synchronous generator input power using area-based transient stability indexes | Hashim, H. ; Abidin, I.Z. ; Musirin, I. ; Siah Yap, K. ; Omar, Y.R. ; Zulkepali, M.R. |
Collection's Items (Sorted by Submit Date in Descending order): 1961 to 1980 of 2844