Collection's Items (Sorted by Submit Date in Descending order): 2161 to 2180 of 2844
| Issue Date | Title | Author(s) |
| 2012 | The cost benefit analysis and potential emission reduction evaluation of applying wall insulation for buildings in Malaysia | Shekarchian, M. ; Moghavvemi, M. ; Rismanchi, B. ; Mahlia, T.M.I. ; Olofsson, T. |
| 2012 | A review on electricity generation based on biomass residue in Malaysia | Shafie, S.M. ; Mahlia, T.M.I. ; Masjuki, H.H. ; Ahmad-Yazid, A. |
| 2012 | Drying garcinia atroviridis using waste heat from condenser of a split room air conditioner | Mahlia, T.M.I. ; Cheng, L.W. ; Salikka, L.C.S. ; Lim, C.L. ; Hasan, M.H. ; Hamdani, U. |
| 2012 | Energy and fuel consumption forecast by retrofitting absorption cooling in Malaysia from 2012 to 2025 | Shekarchian, M. ; Moghavvemi, M. ; Motasemi, F. ; Zarifi, F. ; Mahlia, T.M.I. |
| 2012 | Predicting size reduction of shell and tube heat recovery exchanger operated with nanofluids based coolants and its associated energy saving | Leong, K.Y. ; Saidur, R. ; Mahlia, T.M.I. ; Yau, Y.H. |
| 2012 | Cost benefit analysis and energy savings of using compression and absorption chillers for air conditioners in hot and humid climates | Shekarchian, M. ; Moghavvemi, M. ; Motasemi, F. ; Mahlia, T.M.I. |
| 2012 | Thermodynamic evaluation of utilizing different ice thermal energy storage systems for cooling application in office buildings in Malaysia | Rismanchi, B. ; Saidur, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |
| 2012 | Entropy generation analysis of nanofluid flow in a circular tube subjected to constant wall temperature | Leong, K.Y. ; Saidur, R. ; Mahlia, T.M.I. ; Yau, Y.H. |
| 2013 | Curbing global warming with phase change materials for energy storage | Anisur, M.R. ; Mahfuz, M.H. ; Kibria, M.A. ; Saidur, R. ; Metselaar, I.H.S.C. ; Mahlia, T.M.I. |
| 2013 | Characterization of PV panel and global optimization of its model parameters using genetic algorithm | Ismail, M.S. ; Moghavvemi, M. ; Mahlia, T.M.I. |
| 2013 | Non-edible vegetable oils: A critical evaluation of oil extraction, fatty acid compositions, biodiesel production, characteristics, engine performance and emissions production | Atabani, A.E. ; Silitonga, A.S. ; Ong, H.C. ; Mahlia, T.M.I. ; Masjuki, H.H. ; Badruddin, I.A. ; Fayaz, H. |
| 2013 | Characterization and production of Ceiba pentandra biodiesel and its blends | Silitonga, A.S. ; Ong, H.C. ; Mahlia, T.M.I. ; Masjuki, H.H. ; Chong, W.T. |
| 2013 | Current utilization of microturbines as a part of a hybrid system in distributed generation technology | Ismail, M.S. ; Moghavvemi, M. ; Mahlia, T.M.I. |
| 2013 | Overview properties of biodiesel diesel blends from edible and non-edible feedstock | Silitonga, A.S. ; Masjuki, H.H. ; Mahlia, T.M.I. ; Ong, H.C. ; Chong, W.T. ; Boosroh, M.H. |
| 2013 | Liquid-gas boundary catalysis by using gold/polystyrene-coated hollow titania | Ran, N.H.M. ; Yuliati, L. ; Lee, S.L. ; Mahlia, T.M.I. ; Nur, H. |
| 2013 | Investigation of physical and chemical properties of potential edible and non-edible feedstocks for biodiesel production, a comparative analysis | Atabani, A.E. ; Mahlia, T.M.I. ; Anjum Badruddin, I. ; Masjuki, H.H. ; Chong, W.T. ; Lee, K.T. |
| 2013 | Production of biodiesel from Sterculia foetida and its process optimization | Silitonga, A.S. ; Ong, H.C. ; Masjuki, H.H. ; Mahlia, T.M.I. ; Chong, W.T. ; Yusaf, T.F. |
| 2013 | Techno-economic analysis of an optimized photovoltaic and diesel generator hybrid power system for remote houses in a tropical climate | Ismail, M.S. ; Moghavvemi, M. ; Mahlia, T.M.I. |
| 2013 | A global comparative review of biodiesel production from jatropha curcas using different homogeneous acid and alkaline catalysts: Study of physical and chemical properties | Silitonga, A.S. ; Masjuki, H.H. ; Mahlia, T.M.I. ; Ong, H.C. ; Atabani, A.E. ; Chong, W.T. |
| 2013 | International experience on incentive program in support of fuel economy standards and labelling for motor vehicle: A comprehensive review | Mahlia, T.M.I. ; Tohno, S. ; Tezuka, T. |
Collection's Items (Sorted by Submit Date in Descending order): 2161 to 2180 of 2844