Collection's Items (Sorted by Submit Date in Descending order): 2201 to 2220 of 2844
| Issue Date | Title | Author(s) |
| 2014 | Effect of carbon nanospheres on shape stabilization and thermal behavior of phase change materials for thermal energy storage | Mehrali, M. ; Tahan Latibari, S. ; Mahlia, T.M.I. ; Cornelis Metselaar, H.S. |
| 2014 | Investigation of biodiesel production from cerbera manghas biofuel sources | Ong, H.C. ; Silitonga, A.S. ; Mahlia, T.M.I. ; Masjuki, H.H. ; Chong, W.T. |
| 2014 | A review of available methods and development on energy storage; Technology update | Mahlia, T.M.I. ; Saktisahdan, T.J. ; Jannifar, A. ; Hasan, M.H. ; Matseelar, H.S.C. |
| 2014 | Biodiesel conversion from high FFA crude jatropha curcas, calophyllum inophyllum and ceiba pentandra oil | Silitonga, A.S. ; Ong, H.C. ; Mahlia, T.M.I. ; Masjuki, H.H. ; Chong, W.T. |
| 2014 | Cost-benefit analysis and emission reduction of energy efficient lighting at the universiti tenaga nasional | Ganandran, G.S.B. ; Mahlia, T.M.I. ; Ong, H.C. ; Rismanchi, B. ; Chong, W.T. |
| 2014 | Sensitivity analysis of potential fuel savings by implementation of fuel economy standards for motorcycle | Mahlia, T.M.I. ; Wong, K.V. ; Honnery, D. ; Hasan, M.H. |
| 2014 | Fuel economy standards for light duty vehicles and their potential to aid Iran toward achieving fuel saving and emissions reduction | Mohammadnejad, M. ; Ghazvini, M. ; Mahlia, T.M.I. |
| 2014 | Preparation, characterization and thermal reliability of form-stable Myristic acid/Polypyrrole composites as phase change materials for thermal energy storage | Silakhori, M. ; McTselaar, H.S.C. ; Mahlia, T.M.I. ; Fauzi, H. |
| 2014 | Thermal reliability of myristic acid/palmitic acid/sodium laurate eutectic mixture: A feasibility study of accelerated aging for thermal energy storage application | Fauzi, H. ; Metselaar, H.S.C. ; Mahlia, T.M.I. ; Silakhori, M. |
| 2014 | Preparation and characterisation of microencapsulated paraffin wax with polyaniline-based polymer shells for thermal energy storage | Silakhori, M. ; Metselaar, H.S.C. ; Mahlia, T.M.I. ; Fauzi, H. |
| 2014 | Genetic algorithm based optimization on modeling and design of hybrid renewable energy systems | Ismail, M.S. ; Moghavvemi, M. ; Mahlia, T.M.I. |
| 2014 | Sodium laurate enhancements the thermal properties and thermal conductivity of eutectic fatty acid as phase change material (PCM) | Fauzi, H. ; Metselaar, H.S.C. ; Mahlia, T.M.I. ; Silakhori, M. |
| 2014 | Potential energy savings by radiative cooling system for a building in tropical climate | Hanif, M. ; Mahlia, T.M.I. ; Zare, A. ; Saksahdan, T.J. ; Metselaar, H.S.C. |
| 2014 | Palmitic acid/polypyrrole composites as form-stable phase change materials for thermal energy storage | Silakhori, M. ; Metselaar, H.S.C. ; Mahlia, T.M.I. ; Fauzi, H. ; Baradaran, S. ; Naghavi, M.S. |
| 2014 | Optimization of biodiesel production and engine performance from high free fatty acid Calophyllum inophyllum oil in CI diesel engine | Ong, H.C. ; Masjuki, H.H. ; Mahlia, T.M.I. ; Silitonga, A.S. ; Chong, W.T. ; Leong, K.Y. |
| 2014 | Engine performance and emissions using Jatropha curcas, Ceiba pentandra and Calophyllum inophyllum biodiesel in a CI diesel engine | Ong, H.C. ; Masjuki, H.H. ; Mahlia, T.M.I. ; Silitonga, A.S. ; Chong, W.T. ; Yusaf, T. |
| 2014 | Rice straw supply chain for electricity generation in Malaysia: Economical and environmental assessment | Shafie, S.M. ; Masjuki, H.H. ; Mahlia, T.M.I. |
| 2014 | Preparation of nitrogen-doped graphene/palmitic acid shape stabilized composite phase change material with remarkable thermal properties for thermal energy storage | Mehrali, M. ; Tahan Latibari, S. ; Mahlia, T.M.I. ; Sadeghinezhad, E. ; Metselaar, H.S.C. |
| 2014 | Thermo-physical stability of fatty acid eutectic mixtures subjected to accelerated aging for thermal energy storage (TES) application | Fauzi, H. ; Metselaar, H.S.C. ; Mahlia, T.M.I. ; Silakhori, M. |
| 2014 | Life cycle assessment of rice straw-based power generation in Malaysia | Shafie, S.M. ; Masjuki, H.H. ; Mahlia, T.M.I. |
Collection's Items (Sorted by Submit Date in Descending order): 2201 to 2220 of 2844