Collection's Items (Sorted by Submit Date in Descending order): 2321 to 2340 of 2844
| Issue Date | Title | Author(s) |
| 2015 | Modeling of 14 nm gate length n-Type MOSFET | Faizah, Z.A.N. ; Ahmad, I. ; Ker, P.J. ; Roslan, P.S.A. ; Maheran, A.H.A. |
| 2016 | Statistical modelling of 14nm n-types MOSFET | Noor Faizah, Z.A. ; Ahmad, I. ; Ker, P.J. ; Siti Munirah, Y. ; Mohd Firdaus, R. ; Mah, S.K. ; Menon, P.S. |
| 2016 | Modelling of 14NM gate length La2O3-based n-type MOSFET | Mah, S.K. ; Ahmad, I. ; Ker, P.J. ; Noor Faizah, Z.A. |
| 2016 | A microcontroller-based system for liquid level detection using infrared sensing | Sing, L.Y. ; Ker, P.J. |
| 2016 | Surface passivation of InAs avalanche photodiodes for low-noise infrared imaging | Ker, P.J. ; Marshall, A.R.J. ; Tan, C.H. ; David, J.P.R. |
| 2016 | Process Parameters Optimization of 14nm MOSFET Using 2-D Analytical Modelling | Noor Faizah, Z.A. ; Ahmad, I. ; Ker, P.J. ; Siti Munirah, Y. ; Mohd Firdaus, R. ; Md Fazle, E. ; Menon, P.S. |
| 2017 | Charge equalization controller algorithm for series-connected lithium-ion battery storage systems: Modeling and applications | Hannan, M.A. ; Hoque, M.M. ; Ker, P.J. ; Begum, R.A. ; Mohamed, A. |
| 2017 | GPS-based highway toll collection system: Novel design and operation | Tan, J.Y. ; Ker, P.J. ; Mani, D. ; Arumugam, P. |
| 2017 | Smart home design with XBee Wi-Fi and Android-based graphical user interface | Tan, J.Y. ; Ker, P.J. ; Abdullah, A. |
| 2017 | Integrating programming with beaglebone black for undergraduate's "programming for engineers" syllabus | Radzi, N.A.M. ; Ismail, A. ; Karunanithi, S. ; Weng, L.Y. ; Jern, K.P. ; Hock, G.C. ; Jamaluddin, J.E. ; Krishnan, P.S. |
| 2017 | Development of a GPS-based highway toll collection system | Tan, J.Y. ; Ker, P.J. ; Mani, D. ; Arumugam, P. |
| 2016 | Development of jacket platform tsunami risk rating system in waters offshore North Borneo | Lee, H.E. ; Liew, M.S. ; Mardi, N.H. ; Na, K.L. ; Toloue, I. ; Wong, S.K. |
| 2017 | Tsunami simulation due to seaquake at Manila Trench and Sulu Trench | Mardi, N.H. ; Malek, M.A. ; Liew, M.S. |
| 2015 | Investigation of oil palm harvesters' postures using RULA analysis | Deros, B.M. ; Khamis, N.K. ; Mohamad, D. ; Kabilmiharbi, N. ; Daruis, D.D.I. |
| 2002 | Partial discharge pattern analysis using statistical technique in XLPE cable under various soil conditions | Mansor, M. ; Ghani, A.B.A. ; Ghosh, P.S. |
| 2002 | Classification of PD patterns in XLPE cables under various soil conditions using statistical technique | Mansor, M. ; Ghani, A.B.A. ; Ghosh, P.S. |
| 2009 | Voltage sag detection - A survey | Mansor, M. ; Rahim, N.A. |
| 2010 | New voltage sag detection based on phase angle analysis for the new topology of voltage sag compensator | Rahim, N.A. ; Mansor, M. |
| 2010 | Voltage sag detection technique based on phase angle analysis for PWM-Switched autotransformer | Mansor, M. ; Rahim, N.A. |
| 2012 | Phase Angle Analysis for Three-Phase PWM-Switched Autotransformer Voltage-Sag Compensator | Mansor, M. ; Rahim, N.A. |
Collection's Items (Sorted by Submit Date in Descending order): 2321 to 2340 of 2844