Collection's Items (Sorted by Submit Date in Descending order): 2381 to 2400 of 2844
| Issue Date | Title | Author(s) |
| 2003 | Development of an automatic lighter packaging system for small and medium scale industries | Aris, I.B. ; Teh, C.C. ; Koh, S.P. |
| 2006 | Dual-head marking performance optimisation via evolutionary solutions | Koh, J. ; Tiong, S.K. ; Aris, I.B. ; Mahmoud, S. |
| 2008 | Scaling effects on the dynamic characteristics of long-wavelength vertical-cavity surface-emitting lasers (VCSELs) | Yap, D.F.W. ; Koh, S.P. ; Tiong, S.K. |
| 2007 | Analysis of In-P based 1.55νm electrically pumped vertical-external- cavity surface-emitting lasers | Yap, D.F.W. ; Low, A.L.Y. ; Koh, S.P. ; Tiong, S.K. |
| 2006 | Downlink capacity improvement of WCDMA system by using adaptive antenna with novel MDPC beamforming technique | Kiong, T.S. ; Koh, J. ; Ismail, M. ; Hassan, A. |
| 2008 | Comparing long wavelength and short wavelength vertical-cavity surface-emitting lasers | Yap, D.F.W. ; Leow, Y.H. ; Koh, S.P. ; Tiong, S.K. |
| 2008 | Statistical analysis of the pulse propagation in free space optic | Yap, D.F.W. ; Tahir, M.A.E.M. ; Koh, S.P. ; Tiong, S.K. |
| 2008 | Artificial intelligent power prediction for efficient resource management of WCDMA mobile network | Tee, Y.K. ; Tinng, S.K. ; Koh, J. ; David, Y. |
| 2008 | WiMAX channel characteristic analysis and capacity estimation | Harng, G.K. ; Kiong, T.S. ; Koh, J. ; Yap, D. |
| 2008 | Hybrid artificial intelligent algorithm for call admission control in WCDMA mobile network | Tee, Y.K. ; Tiong, S.K. ; Johnny, K.S.P. ; Yeoh, E.C. |
| 2008 | WiMAX capacity estimation through channel characteristic simulation | Harng, G.K. ; Kiong, T.S. ; Koh, J. ; Yap, D. |
| 2008 | Inverse kinematic solution in handling 3R manipulator via real-time genetic algorithm | Albert, F.Y.C. ; Koh, S.P. ; Tiong, S.K. ; Chen, C.P. ; Yap, F.W. |
| 2008 | Path optimization using genetic algorithm in laser scanning system | Chen, C.P. ; Koh, S.P. ; Aris, I.B. ; Albert, F.Y.C. ; Tiong, S.K. |
| 2009 | Path control of dexterous robotic hand using genetic algorithm | Albert, F.Y.C. ; Koh, S.P. ; Chen, C.P. ; Loo, C.K. ; Tiong, S.K. |
| 2009 | An automated gravimetric & PWM based fluid dispensing system with GA parameter fine tuning | Sim, E.Y.S. ; Koh, S.P. ; Tiong, S.K. ; Yap, B.K. |
| 2009 | A comparative analysis on the performance of particle swarm optimization and artificial immune systems for mathematical test functions | Yap, D.F.W. ; Koh, S.P. ; Tiong, S.K. |
| 2010 | Effects of second order dispersion in free space optical communication | Yap, D.F.W. ; Wong, V.C. ; Koh, S.P. ; Tiong, S.K. ; Mohd Tahir, M.A.E. |
| 2010 | Space-Charge-Limited Dark Injection (SCL DI) transient measurements | Yap, B.K. ; Koh, S.P. ; Tiong, S.K. ; Ong, C.N. |
| 2010 | Thermal stress test for PLED | Yap, B.K. ; Koh, S.P. ; Tiong, S.K. ; Ong, C.N. |
| 2010 | Hybrid artificial immune system-genetic algorithm optimization based on mathematical test functions | Ali, M.O. ; Koh, S.P. ; Chong, K.H. ; Yap, D.F.W. |
Collection's Items (Sorted by Submit Date in Descending order): 2381 to 2400 of 2844