Collection's Items (Sorted by Submit Date in Descending order): 2501 to 2520 of 2844
| Issue Date | Title | Author(s) |
| 2013 | Compact ultra-wideband antenna for portable devices | Kasi, B. ; Ping, L.C. ; Chakrabarty, C.K. |
| 2013 | An optimized 2.4GHz RF power amplifier performance for WLAN system | Ali, M.H. ; Chakrabarty, C.K. ; Abdalla, A.N. ; Hock, G.C. |
| 2013 | Planar six-element ultra wideband array for target detection | Kasi, B. ; Chakrabarty, C.K. |
| 2013 | Design of a compact dual-mode dual-band microstrip bandpass filter based on semi-fractal CSRR | Alqaisy, M.A. ; Ali, J.K. ; Chakrabarty, C.K. ; Hock, G.C. |
| 2013 | Tan delta measurement of paper insulated laminates using capacitance method from 300kHz to 50MHz | Ghani, A.B. ; Chakrabarty, C.K. ; Raymond, W.J.K. ; Hock, G.C. |
| 2013 | Radiometric partial discharge location detection in medium voltage switchgears | Kannappan, M. ; Chakrabarty, C.K. ; Hock, G.C. |
| 2014 | Bending effect on ultra wideband (UWB) microstrip patch antenna performance | Ping, L.C. ; Chakrabarty, C.K. |
| 2013 | Compact UWB antenna design for MIMO applications | Kasi, B. ; Manickam, G.V. ; Chakrabarty, C.K. |
| 2014 | Design of patch antenna using metamaterial at GSM 1800 for RF energy scavenging | Devi, K.K.A. ; Hau, N.C. ; Chakrabarty, C.K. ; Din, N.M. |
| 2014 | Circuit modeling of ultra wideband (UWB) microstrip patch antenna bending effect | Ping, L.C. ; Chakrabarty, C.K. |
| 2014 | A modified dipole Quasi-Yagi antenna to increase directivity and gain for WLAN application | Hock, G.T. ; Hock, G.C. ; Ghafil, S.F. ; Chakrabarty, C. ; Ismail, R. |
| 2014 | Optimization of the ground plane by size variation of E-shaped patch antenna for energy harvesting at GSM-900 | Devi, K.K.A. ; Din, N.M. ; Chakrabarty, C.K. |
| 2015 | A miniature fractal-based dual-mode dual-band microstrip bandpass filter design | Alqaisy, M. ; Chakrabraty, C. ; Ali, J. ; Alhawari, A.R.H. |
| 2015 | Design tri-band rectangular patch antenna for Wi-Fi, Wi-Max and WLAN in military band applications with radiation pattern suppression | Khaleel, A.D. ; Rahem, A.A.-R.T. ; Bin Mansor, M.F. ; Chakrabarty, C.K. |
| 2015 | Development of high frequency Tan Delta measurement method for 132kV transmission underground cables | Chakrabarty, C.K. ; Avinash, A.R. ; Ahmad Basri, A.G.A. |
| 2015 | High frequency AC characteristics of 132kV power cable | Chakrabarty, C.K. ; Avinash, A.R. ; Ahmad Basri, A.G. |
| 2016 | Tangent delta low voltage high frequency ac method to measure HV underground XLPE cables | Avinash, A.R. ; Chakrabarty, C.K. ; Permal, N. ; Agileswari |
| 2016 | In house calibration of pd detector system for field test result reliability | Raj, A. ; Chakrabarty, C.K. ; Ismail, R. ; Ghani, B.A. |
| 2016 | Reconfigurable Bandwidth and Tunable Dual-Band Bandpass Filter Design for Ultra-Wideband (UWB) Applications | Alqaisy, M.A. ; Chakrabraty, C. ; Ali, J. ; Alhawari, A.R.H. ; Saeidi, T. |
| 2016 | A compact substrate integrated waveguide CRLH leaky-wave antenna for S-band applications | Saravani, S. ; Chakrabarty, C.K. ; Din, N.B.M. ; Devi, K.K.A. |
Collection's Items (Sorted by Submit Date in Descending order): 2501 to 2520 of 2844