Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/8706
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mills, B. | |
dc.contributor.author | Chau, C.F. | |
dc.contributor.author | Rogers, E.T.F. | |
dc.contributor.author | Grant-Jacob, J. | |
dc.contributor.author | Stebbings, S.L. | |
dc.contributor.author | Praeger, M. | |
dc.contributor.author | De Paula, A.M. | |
dc.contributor.author | Froud, C.A. | |
dc.contributor.author | Chapman, R.T. | |
dc.contributor.author | Butcher, T.J. | |
dc.contributor.author | Baumberg, J.J. | |
dc.contributor.author | Brocklesby, W.S. | |
dc.contributor.author | Frey, J.G. | |
dc.date.accessioned | 2018-02-20T05:45:52Z | - |
dc.date.available | 2018-02-20T05:45:52Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8706 | - |
dc.description.abstract | Using extreme ultraviolet (XUV) radiation from a high harmonic source, we observe diffraction from a single-layer self-assembled hexagonal array of 196±1.2 nm diameter polystyrene spheres. The Mie solution is used to predict the correct form factor for a single sphere and hence model the intensities of the observed diffraction peaks for the first three orders. By measuring the diffraction intensities in this way, we demonstrate a technique for obtaining the complex refractive index of a material at multiple wavelengths in the XUV from a single measurement. We present experimental results for polystyrene in the range of 25-30 nm. © 2008 American Institute of Physics. | |
dc.title | Direct measurement of the complex refractive index in the extreme ultraviolet spectral region using diffraction from a nanosphere array | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.