Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 2844
| Issue Date | Title | Author(s) |
| 2009 | Ultimate load analysis of pretensioned inverted T-beams with circular web openings | Cheng, H.T. ; Mohammed, B.S. ; Mustapha, K.N. |
| 2009 | Load-deflection analysis of pretensioned inverted T-beam with web openings | Cheng, H.T. ; Bashar, S.M. ; Kamal, N.M. |
| 2009 | Experimental and analytical analysis of pretensioned inverted T-beam with circular web openings | Cheng, H.T. ; Mohammed, B.S. ; Mustapha, K.N. |
| 2009 | Interaction diagram in finite element analysis of deflection of pretensioned inverted T-beam with web openings strengthened with GFRP laminates | Tian, C.H. ; Mohammed, B.S. ; Mustapha, K.N. |
| 2009 | Interaction diagram and response surface plot of pretensioned inverted T-beam with circular web openings | Cheng, H.T. ; Mohammed, B.S. ; Mustapha, K.N. |
| 2009 | Application of response surface methodology in finite element analysis of deflection of pretensioned inverted T-beam with web openings strengthened with GFRP laminates | Tian, C.H. ; Mohammed, B.S. ; Mustapha, K.N. |
| 2013 | Optimization of structural design for sustainable construction of transmission tower based on topographical algorithm | Muda, Z.C. ; Mustapha, K.N. ; Omar, R.C. ; Usman, F. ; Alam, M.A. ; Thiruchelvam, S. |
| 2014 | Effective method of repairing RC beam using externally bonded steel plate | Alam, M.A. ; Jabbar, A.S.A. ; Jumaat, M.Z. ; Mustapha, K.N. |
| 2016 | The Effect of Mortar Grade and Thickness on the Impact Resistance of Ferrocement Slab | Muda, Z.C. ; Syamsir, A. ; Mustapha, K.N. ; Sulleman, S. ; Beddu, S. ; Thiruchelvam, S. ; Ismail, F.B. ; Usman, F. ; Mohd Kamal, N.L. ; Alam, M.A. ; Birima, A.H. ; Itam, Z. ; Zaroog, O.S. |
| 2016 | Effect of Steel Fibres Distribution on Impact Resistance Performance of Steel Fibre Reinforced Concrete (SFRC) | Muda, Z.C. ; Kamal, N.L.M. ; Syamsir, A. ; Yang, C.S. ; Beddu, S. ; Mustapha, K.N. ; Thiruchelvam, S. ; Usman, F. ; Itam, Z. ; Alam, M.A. ; Birima, A.H. ; Zaroog, O.S. |
| 2016 | Conceptualization of a Collaborative Decision Making for Flood Disaster Management | Zubir, S.N.A. ; Thiruchelvam, S. ; Mustapha, K.N. ; Muda, Z.C. ; Ghazali, A. ; Hakimie, H. ; Abdul Razak, N.N. ; Mat Isa, A.A. ; Hasini, H. ; Mohamed Sahari, K.S. ; Husin, N.M. ; Rusli, M.E. ; Sabri Muda, R. ; Sidek, L.M. ; Basri, H. ; Tukiman, I. |
| 2016 | Investigation of the effects of connectors to enhance bond strength of externally bonded steel plates and CFRP laminates with concrete | Jabbar, A.S.A. ; Alam, M.A. ; Mustapha, K.N. |
| 2016 | Welcome Remarks | Mustapha, K.N. |
| 2016 | Corrigendum to "performance of bricks made using fly ash and bottom ash" (Constr. Build. Mater. (2015) 96 (576-580) 10.1016/j.conbuildmat.2015.08.068) | Naganathan, S. ; Omer Mohamed, A.Y. ; Jamali, S. ; Mustapha, K.N. |
| 2016 | An Experimental Study on the Debonding of Steel and CFRP Strips Externally Bonded to Concrete in the Presence of Embedded Shear Connectors | Alam, M.A. ; Alshaikhly, A.S. ; Mustapha, K.N. |
| 2016 | An Advanced Method for Repairing Severely Damaged Beams in Shear with Externally Bonded Steel Plates Using Adhesive and Steel Connectors | Alshaikhly, A.S. ; Alam, M.A. ; Mustapha, K.N. |
| 2017 | A new approach of shear connectors to delay debonding of CFRP laminates used for shear strengthening of RC beams | Jabbar, A.S.A. ; Alam, M.A. ; Mustapha, K.N. |
| 2017 | Experimental investigation of CFRP strengthened I-shaped cold formed steel beams | Chakravarthy, N. ; Naganathan, S. ; Aun, J.T.H. ; Kalavagunta, S. ; Mustapha, K.N. ; Veena, T.R. |
| 2017 | Embedded Connectors to Eliminate Debonding of Steel Plate for Optimal Shear Strengthening of RC Beam | Alam, M.A. ; Sami, A. ; Mustapha, K.N. |
| 2010 | Impact of medium power inverter-based residential harmonic loads and PFCs on low voltage lines | Au, M.T. ; Navamany, J.S. ; Yeoh, E.C. |
Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 2844