Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 2844
| Issue Date | Title | Author(s) |
| 2003 | Age Estimation of Cellulose Paper Insulation in Power Transformers Using ANN | Navamany, J.S. ; Ghosh, P.S. |
| 2006 | Communication system for controlling smart appliances using power line communication | Khan, S. ; Islam, R. ; Khalifa, O.O. ; Omar, J. ; Hassan, A. ; Adam, I. |
| 2006 | Data transfer over a low voltage power line for data acquisition and monitoring of electrical appliances | Khan, S. ; Omar, J. ; Khalifa, O.O. ; Islam, M.R. ; Adam, I. ; Hassan, A.B. |
| 1997 | Prototyping on the PC with programmable hardware | Omar, J. ; Noras, J.M. |
| 2010 | A template file for integrated records and analysis, used for systematic and efficient OBE-compatible records keeping and managing academic course | Omar, J.B. |
| 2011 | A low-cost first-order sigma-delta converter design and analysis | Ya, M.L. ; Khan, S. ; Nordin, A.N. ; Alam, A.H.M.Z. ; Omar, J. ; Al-Khateeb, K.A.S. ; Islam, M.R. ; Naji, A.W. |
| 2010 | The importance of academic advising and its intervention action in advising students who are near the border of passing or failing an engineering program | Omar, J.B. |
| 2008 | Simulation study of UWB interference effects on GSM 900 system | Abdullah, A. ; Ahmad, A. ; Sauti, M.S. ; Erana, Y. ; Shaaya, S.A. ; Mustafa, I.S. |
| 2008 | Simulation study of UWB interference effects on each WLANa frequency band | Abdullah, A. ; Ahmad, A. ; Sauti, M.S. ; Erana, Y. ; Shaaya, S.A. ; Mustafa, I.S. |
| 2015 | Green cloud platform for flood early detection warning system in smart city | Yusoff, A. ; Mustafa, I.S. ; Yussof, S. ; Din, N.M. |
| 2000 | Ultrasound micro-power meter | Ong, H.S. ; Ritenour, E.R. |
| 2005 | QoS routing for multiple additive QoS parameters using genetic algorithm | Yussof, S. ; See, O.H. |
| 2005 | A preliminary investigation on CO-simulation-emulation environment for study healthcare network | Ong, H.S. ; Chow, P.K. |
| 2005 | PACS experimentation in an integrated simulation-emulation environment | Pek, K.C. ; Hang, S.O. |
| 2007 | Finding multi-constrained path using genetic algorithm | Yussof, S. ; See, O.H. |
| 2009 | Design of a reconfigurable computing platform | Papu, J.J. ; See, O.H. |
| 2008 | The effect of GA parameters on the performance of GA-based QoS routing algorithm | Yussof, S. ; See, O.H. |
| 2008 | Reliability and availability study on substation automation system based on IEC 61850 | Yunus, B. ; Musa, A. ; Ong, H.S. ; Khalid, A.R. ; Hashim, H. |
| 2010 | A robust GA-based QoS routing algorithm for solving multi-constrained path problem | Yussof, S. ; See, O.H. |
| 2010 | Advances in control and data transmission over the power line using the ultra-wideband technology approach | Jamaluddin, J.E. ; See, O.H. |
Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 2844