Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2844
| Issue Date | Title | Author(s) |
| 2009 | Link utilization of GA-based QoS routing algorithm | Yussof, S. ; See, O.H. |
| 2012 | MIH: State of art and a proposed future direction in the heterogeneous wireless networks | Salih, Y.K. ; See, O.H. ; Yussof, S. |
| 2012 | Placement effect of MEMS thermoelectric generator to harvest waste heat using shunt configuration for microprocessor | Ling, T.Z. ; See, O.H. |
| 2013 | Smart grid: Network simulator for smart grid test-bed | Lai, L.C. ; Ong, H.S. ; Che, Y.X. ; Do, N.Q. ; Ong, X.J. |
| 2013 | Performance comparison of BPL, EtherLoop and SHDSL technology performance on existing pilot cable circuits under the presence of induced voltage | Che, Y.X. ; Ong, H.S. ; Lai, L.C. ; Karuppiah, S. ; Ong, X.J. ; Do, N.Q. |
| 2013 | Open-source testing tools for smart grid communication network | Do, N.Q. ; Ong, H.S. ; Lai, L.C. ; Che, Y.X. ; Ong, X.J. |
| 2013 | Performance testing framework for smart grid communication network | Quang, D.N. ; See, O.H. ; Chee, L.L. ; Xuen, C.Y. ; Karuppiah, S. |
| 2013 | Customized ping tool for smart grid communication network testing | Quang, D.N. ; See, O.H. ; Nga, D.V. ; Chee, L.L. ; Xuen, C.Y. ; Karuppiah, S.A.L. ; Fadzil, M. |
| 2013 | Thermal model for harvesting waste heat from microprocessor using shunt configuration | Ling, T.Z. ; See, O.H. |
| 2013 | Performance testing framework in a heterogeneous and hybrid smart grid communication network | Quang, D.N. ; See, O.H. ; Nga, D.V. ; Chee, L.L. ; Xuen, C.Y. ; Karuppiah, S.A.L. |
| 2014 | Framework to harvest waste heat from microprocessor using MEMS thermoelectric generator | Ling, T.Z. ; See, O.H. |
| 2014 | Single-board-computer-based traffic generator for a heterogeneous and hybrid smart grid communication network | Quang, D.N. ; See, O.H. ; Chee, L.L. ; Xuen, C.Y. ; Karuppiah, S.A.L. |
| 2016 | Optimal residential load scheduling based on time varying pricing scheme | Haider, H.T. ; See, O.H. ; Elmenreich, W. |
| 2016 | Choice of colour space in illuminance measurement with a low-cost digital camera | Tay, L.C. ; Ong, H.S. |
| 2016 | Dynamic residential load scheduling based on adaptive consumption level pricing scheme | Haider, H.T. ; See, O.H. ; Elmenreich, W. |
| 2016 | A review of residential demand response of smart grid | Haider, H.T. ; See, O.H. ; Elmenreich, W. |
| 2017 | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort | Bin, F.C. ; See, O.H. |
| 2016 | An intelligent selection method based on game theory in heterogeneous wireless networks | Salih, Y.K. ; See, O.H. ; Ibrahim, R.W. |
| 2016 | Residential demand response scheme based on adaptive consumption level pricing | Haider, H.T. ; See, O.H. ; Elmenreich, W. |
| 2010 | Preparation of transition metal sulfide nanoparticles via hydrothermal route | Pua, F.-L. ; Chia, C.-H. ; Zakari, S. ; Liew, T.-K. ; Yarmo, M.A. ; Huang, N.-M. |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2844