Collection's Items (Sorted by Submit Date in Descending order): 1741 to 1760 of 2844
| Issue Date | Title | Author(s) |
| 2011 | Palm oil based fatty alcohols templated mesoporous silica and silica spheres | Misran, H. ; Singh, R. ; Ghazali, M.J. |
| 2012 | Facile processing of γ-alumina for potential energy storage | Misran, H. ; Zini, F.A.M. ; Salim, M.A. ; Ramesh, S. |
| 2013 | Synthesis and characterization of silica nanospheres using nonsurfactant template | Misran, H. ; Yarmo, M.A. ; Ramesh, S. |
| 2014 | Effect of Copper Oxide and Manganese Oxide on Properties and Low Temperature Degradation of Sintered Y-TZP Ceramic | Khan, M.M. ; Ramesh, S. ; Bang, L.T. ; Wong, Y.H. ; Ubenthiran, S. ; Tan, C.Y. ; Purbolaksono, J. ; Misran, H. |
| 2014 | Effect of sintering holding time on lowtemperature degradation of yttria stabilized zirconia ceramics | Sutharsini, U. ; Ramesh, S. ; Wong, Y.H. ; Misran, H. ; Yusuf, F. ; Tan, C.Y. ; Purbolaksono, J. ; Teng, W.D. |
| 2014 | Sintering properties of zirconia-based ceramic composite | Kelvin Chew, W.J. ; Ramesh, S. ; Wong, Y.H. ; Misran, H. ; Yusuf, F. ; Tan, C.Y. ; Amiriyan, M. ; Tolouei, R. ; Teng, W.D. |
| 2014 | Characterizations of waste soil of open dumping area | Pauzi, N.I.M. ; Omar, H. ; Huat, B.B.K. ; Misran, H. |
| 2014 | Effect of NH3 on structural and optical properties of SiO2-CuO core-shell nanostructure | Salim, M.A. ; Misran, H. ; Othman, S.Z. ; Shah, N.N.H. ; Razak, N.A.A. ; Manap, A. |
| 2014 | Gel combustion synthesis and characterizations of nanocrystalline ZnO in various dispersants and mol ratio | Razak, N.A.A. ; Shah, N.N.H. ; Misran, H. ; Manap, A. ; Yap, B.K. |
| 2015 | Structural, morphological, electrical and electron transport studies in ZnO–rGO (wt% = 0.01, 0.05 and 0.1) based dye-sensitized solar cell | Abdullah, H. ; Atiqah, N.A. ; Omar, A. ; Asshaari, I. ; Mahalingam, S. ; Razali, Z. ; Shaari, S. ; Mandeep, J.S. ; Misran, H. |
| 2015 | Effect of sintering holding time on the properties and low-temperature degradation behaviour of manganese oxide-doped Y-TZP ceramic | Kwa, S.M. ; Ramesh, S. ; Bang, L.T. ; Wong, Y.H. ; Kelvin Chew, W.J. ; Tan, C.Y. ; Purbolaksono, J. ; Misran, H. ; Teng, W.D. |
| 2017 | Long-term settlement prediction at open dumping area using Hossein and Gabr method for new development | Pauzi, N.I.M. ; Shariffuddin, A.S. ; Omar, H. ; Misran, H. |
| 2006 | Comparison of electroluminescence phenomenon in LDPE, PET and PEN under the application of high electrical stress | Mohd Ariffin, A. ; Lewin, P.L. ; Dodd, S.J. |
| 2007 | The influence of absorbed gases on electroluminescence phenomenon in polymeric materials subjected to high electrical stress | Mohd Ariffin, A. ; Lewin, P.L. ; Dodd, S.J. |
| 2007 | Comparison of electroluminescence of different high voltage cable materials under identical experimental conditions | Ariffin, A.M. ; Lewin, P.L. ; Dodd, S.J. |
| 2007 | Simulation of electroluminescence using a bipolar recombination model | Lewin, P.L. ; Dodd, S.J. ; Mohd Ariffin, A. |
| 2007 | Determining the occurrence of electroluminescence in polymeric materials with respect to the applied alternating electrical stress | Mohd Ariffin, A. ; Lewin, P.L. ; Dodd, S.J. |
| 2007 | Phase-resolved measurement and modelling of electroluminescence phenomenon in polyethylene subjected to high electrical stress | Mohd Ariffin, A. ; Lewin, P.L. |
| 2008 | The effect of voltage waveform on phase-resolved electroluminescence measurements | Mohd Ariffin, A. ; Lewin, P.L. ; Mills, D.H. ; Dodd, S.J. |
| 2010 | Electroluminescence of ultraviolet and thermally aged low density polyethylene | Mills, D.H. ; Lewin, P.L. ; Chen, G. ; Ariffin, A.M. |
Collection's Items (Sorted by Submit Date in Descending order): 1741 to 1760 of 2844