Collection's Items (Sorted by Submit Date in Descending order): 1721 to 1740 of 2844
| Issue Date | Title | Author(s) |
| 2017 | Sampling-based online motion planning for mobile robots: utilization of Tabu search and adaptive neuro-fuzzy inference system | Khaksar, W. ; Hong, T.S. ; Sahari, K.S.M. ; Khaksar, M. ; Torresen, J. |
| 2015 | Influence of process conditions on syngas production from the thermal processing of waste high density polyethylene | Saad, J.M. ; Nahil, M.A. ; Williams, P.T. |
| 2015 | Influence of nickel-based catalysts on syngas production from carbon dioxide reforming of waste high density polyethylene | Saad, J.M. ; Nahil, M.A. ; Wu, C. ; Williams, P.T. |
| 2016 | Catalytic dry reforming of waste plastics from different waste treatment plants for production of synthesis gases | Saad, J.M. ; Williams, P.T. |
| 2016 | Pyrolysis-Catalytic-Dry Reforming of Waste Plastics and Mixed Waste Plastics for Syngas Production | Saad, J.M. ; Williams, P.T. |
| 2017 | Manipulating the H2/CO ratio from dry reforming of simulated mixed waste plastics by the addition of steam | Saad, J.M. ; Williams, P.T. |
| 2017 | Pyrolysis-catalytic dry (CO2) reforming of waste plastics for syngas production: Influence of process parameters | Saad, J.M. ; Williams, P.T. |
| 2004 | Adsorption characteristics of organosilica based mesoporous materials | Matsumoto, A. ; Misran, H. ; Tsutsumi, K. |
| 2007 | Non-hydrothermal synthesis of mesoporous materials using sodium silicate from coal fly ash | Halina, M. ; Ramesh, S. ; Yarmo, M.A. ; Kamarudin, R.A. |
| 2006 | A structural consideration of a solid solution La4Ni 3-xMnxO10 | Ueno, S. ; Misram, H.B. ; Kamegashira, N. |
| 2008 | Nonsurfactant route of fatty alcohols decomposition for templating of mesoporous silica | Misran, H. ; Singh, R. ; Yarmo, M.A. |
| 2007 | Hydrocarbon templated sol-gel synthesis and characterizations of mesoporous silica xerogel | Misran, H. ; Yarmo, M.A. ; Singh, R. |
| 2007 | Processing of mesoporous silica materials (MCM-41) from coal fly ash | Misran, H. ; Singh, R. ; Begum, S. ; Yarmo, M.A. |
| 2010 | Facile preparation and characterizations of potential low-cost nanostructured materials for energy gas storage | Misran, H. ; Aminuddin, A.M. ; Zini, F.A.M. ; Ramesh, S. |
| 2010 | Facile synthesis and characterizations of mof-5 coordination polymer with various metal linker ratios for ammonia gas storage | Misran, H. ; Aminuddin, A.M. ; Zini, F.A.M. ; Ghazali, M.J. ; Ramesh, S. |
| 2011 | Synthesis and structural consideration of Metal-Organic Framework (MOF) coordination polymer with various metal linker ratios | Misran, H. ; Aminuddin, A.M. ; Zini, F.A.M. ; Singh, R. |
| 2010 | Settlement model of waste soil for dumping area in Malaysia | Pauzi, N.I.M. ; Omar, H. ; Huat, B.K. ; Misran, H. |
| 2011 | Microcrack pattern propagations and Rock Quality Designation of Batu Caves Limestone | Pauzi, N.I.M. ; Omar, H. ; Huat, B.K. ; Misran, H. ; Yusoff, Z.M. |
| 2011 | Characterizations of Cu-based coated Al7075 via plasma-spray method - A wear case study | Ghazali, M.J. ; Mat Kamal, S.E. ; Abdullah, S. ; Misran, H. |
| 2011 | Developing of honeycomb shaped cordierite ceramic from indigenous raw materials and its characterization | Begum, S. ; Misran, H. ; Aminuddin, A. |
Collection's Items (Sorted by Submit Date in Descending order): 1721 to 1740 of 2844