Collection's Items (Sorted by Submit Date in Descending order): 2001 to 2020 of 2844
| Issue Date | Title | Author(s) |
| 2017 | Numerical Analysis and Improvement of the Heat Exchanger Designed for Co-Generating Units | Ismail, F.B. ; Ali, M. ; Simic, M. ; Teoa, S.S. |
| 2017 | Development of Ultrasonic Crack Detection System on Multi-diameter PIG Robots | Mazraeh, A.A. ; Ismail, F.B. ; Khaksar, W. ; Sahari, K. |
| 2017 | Numerical investigation of fire spread, evacuation and hazard assessment in an offshore petroleum platform by using cfd simulation | Nasif, M.S. ; Ahmed, M.A.M. ; Hasnain, S.A. ; Kamaruzaman, A. ; Ismail, F.B. |
| 2017 | Novel design for PIG to eliminate the effect of hydraulic transients in oil and gas pipelines | Mazreah, A.A. ; Alnaimi, F.B.I. ; Sahari, K.S.M. |
| 2009 | Electromagnetic assessment for mobile phone base stations at major cities in Malaysia | Ismail, A. ; Din, N.M. ; Jamaluddin, M.Z. ; Balasubramaniam, N. |
| 2010 | Radio frequency radiation evaluation of transmitting devices in VHF/UHF band | Sufiah, S.S. ; Ismail, A. ; Din, N.M. ; Jamaludin, M.Z. |
| 2012 | Design of RF energy harvesting system for energizing low power devices | Din, N.M. ; Chakrabarty, C.K. ; Bin Ismail, A. ; Devi, K.K.A. ; Chen, W.-Y. |
| 2011 | Development of wireless controller area network using low cost and low power consumption ARM microcontroller for solar car application | Hock, G.C. ; Han, C.V. ; Heong, O.K. ; Md Din, N. ; Bin Ismail, A. ; Md Jamaludin, Z. ; Chakrabarty, C.K. |
| 2012 | Sensitivity and stability characterization of linear cavity erbium-doped fiber laser for pressure measurement | Mohd Idris, S. ; Al-Taha, M.R.H. ; Ismail, A. ; Abdullah, F. ; Jamaludin, M.Z. ; Al-Mansoori, M.H. |
| 2012 | Simulation and experimental validation of gain saturation in Raman fiber amplifier | Ali, M.H. ; Abdullah, F. ; Jamaludin, M.Z. ; Al-Mansoori, M.H. ; Ismail, A. ; Abass, A.K. |
| 2013 | Real time monitoring of slope condition for transmission tower safety in Kenyir, Malaysia | Omar, R.C. ; Ismail, A. ; Khalid, N.H.N. ; Din, N.M. ; Hussain, H. ; Jamaludin, M.Z. ; Abdullah, F. ; Arazad, A.Z. ; Yusop, H. |
| 2013 | Electromagnetic spectrum survey of the environment in a locality in Kuala Lumpur, Malaysia | Abood, W.A. ; Din, N.M. ; Ismail, A. ; Mohamad, H. |
| 2015 | A new dynamic bandwidth allocation algorithm for fiber wireless network | Radzi, N.A.M. ; Din, N.M. ; Rawi, N.I.M. ; Abdullah, F. ; Ismail, A. ; Al-Mansoori, M.H. |
| 2016 | Integration of multi-sensors data in detecting slope movement based on threshold values | Hazwani, N.K. ; Rohayu, C.O. ; Fathoni, U. ; Aiman, I. ; Amiruddin, Z. ; Baharudin, I.N.Z. ; Rasyikin, R. ; Din, N.M. ; Hussain, H. ; Jamaludin, M.Z. ; Baharuddin, Z. ; Zulkarnain, S. ; Arazad, A.Z. ; Yusop, H. |
| 2016 | Fiber modeling and simulation of effective refractive index for tapered fiber with finite element method | Lee, H.J. ; Abdullah, F. ; Emami, S.D. ; Ismail, A. |
| 2016 | Modeling of acoustic wave in transition region of tapered single mode fiber using Finite Element Method | Lee, H.J. ; Abdullah, F. ; Emami, S.D. ; Ismail, A. |
| 2009 | The effects of SRT, OLR and feed temperature on the performance of membrane bioreactor treating high strength municipal wastewater | Birima, A.H. ; Mohd Noor, M.J.M. ; Mohammed, T.A. ; Idris, A. ; Muyibi, S.A. ; Nagaoka, H. ; Ahmed, J. ; Ghani, L.A.A. |
| 2008 | Evaluation of using membrane bioreactor for treating municipal wastewater at different operating conditions | Mohammed, T.A. ; Birima, A.H. ; Noor, M.J.M.M. ; Muyibi, S.A. ; Idris, A. |
| 2009 | Membrane fouling in a submerged membrane bioreactor treating high strength municipal wastewater | Birima, A.H. ; Mohammed, T.A. ; Mohd Noor, M.J.M. ; Muyibi, S.A. ; Idris, A. ; Nagaoka, H. ; Ahmed, J. ; Ghani, L.A.A. |
| 2013 | Extraction of natural coagulant from peanut seeds for treatment of turbid water | Birima, A.H. ; Hammad, H.A. ; Desa, M.N.M. ; Muda, Z.C. |
Collection's Items (Sorted by Submit Date in Descending order): 2001 to 2020 of 2844