Collection's Items (Sorted by Submit Date in Descending order): 2021 to 2040 of 2844
| Issue Date | Title | Author(s) |
| 2015 | Application of salt extracted peanut seeds in the pretreatment of palm oil mill effluent (POME) | Birima, A.H. ; Ahmed, A.T. ; Noor, M.J.M.M. ; Sidek, L.M. ; Muda, Z.C. ; Wong, L.S. |
| 2013 | Impact resistance of sustainable construction material using light weight oil palm shells reinforced geogrid concrete slab | Muda, Z.C. ; Malik, G. ; Usman, F. ; Beddu, S. ; Alam, M.A. ; Mustapha, K.N. ; Birima, A.H. ; Zarroq, O.S. ; Sidek, L.M. ; Rashid, M.A. |
| 2016 | Conventional methods and emerging technologies for urban river water purification plant: A short review | Mohiyaden, H.A. ; Sidek, L.M. ; Ahmed Salih, G.H. ; Birima, A.H. ; Basri, H. ; Mohd Sabri, A.F. ; Md. Noh, M.N. |
| 2016 | The Effect of Thickness and Mesh Spacing on the Impact Resistance of Ferrocement Slab | Muda, Z.C. ; Alam, M.A. ; Syamsir, A. ; Sulleman, S. ; Beddu, S. ; Mustapha, K.N. ; Thiruchelvam, S. ; Ismail, F.B. ; Usman, F. ; Kamal, N.L.M. ; Birima, A.H. ; Itam, Z. ; Zaroog, O.S. |
| 2016 | Effect of Thickness and Fibre Volume Fraction on Impact Resistance of Steel Fibre Reinforced Concrete (SFRC) | Muda, Z.C. ; Usman, F. ; Syamsir, A. ; Yang, C.S. ; Mustapha, K.N. ; Beddu, S. ; Thiruchelvam, S. ; Kamal, N.L.M. ; Alam, M.A. ; Birima, A.H. ; Itam, Z. ; Zaroog, O.S. |
| 2016 | Comparative measurement of compaction impact of clay stabilized with cement, peat ash and silica sand | Wong, L.S. ; Mousavi, S. ; Sobhani, S. ; Kong, S.Y. ; Birima, A.H. ; Mohd Pauzi, N.I. |
| 2016 | Application of Moving Bed Biofilm Reactor (MBBR) and Integrated Fixed Activated Sludge (IFAS) for Biological River Water Purification System: A Short Review | Lariyah, M.S. ; Mohiyaden, H.A. ; Hayder, G. ; Hussein, A. ; Basri, H. ; Sabri, A.F. ; Noh, M.N. |
| 2003 | Design of entertainment mobile robot: IDAP | Ishak, A.J. ; Ark, I. ; Lim, D. ; Iqbal, P. ; Noor, S.B.M. ; Isgail, N. ; Kamal, N.A. |
| 2007 | Design and development of A 1/3 scale vertical axis wind turbine for electrical power generation | Hossain, A. ; Iqbal, A.K.M.P. ; Rahman, A. ; Arifin, M. ; Mazian, M. |
| 2006 | Design and fabrication of a Cartesian painter robot for the construction industry | Aris, I.B. ; Parvez Iqbal, A.K.M. |
| 2011 | Design process involved in developing mechanism of linear motor operated multiple spray operations spray gun | Parvez Iqbal, A.K.M. ; Aris, I. ; Misron, N. ; Hamiruce Marhaban, M. ; Asrar, W. |
| 2011 | Application of fuzzy logic approach for an aircraft model with and without winglet | Hossain, A. ; Rahman, A. ; Hossen, J. ; Iqbal, A.K.M.P. ; Hasan, S.K. |
| 2011 | Prediction of aerodynamic characteristics of an aircraft model with and without winglet using fuzzy logic technique | Hossain, A. ; Rahman, A. ; Hossen, J. ; Iqbal, A.K.M.P. ; Zahirul, M.I. |
| 2011 | Drag reduction in a wing model using a bird feather like winglet | Hossain, A. ; Rahman, A. ; Hossen, J. ; Iqbal, P. ; Shaari, N. ; Sivaraj, G.K. |
| 2013 | Design and development of a slot-less permanent magnet linear motor using permeance analysis method for spray application | Parvez Iqbal, A.K.M. ; Aris, I. ; Norhisam, M. |
| 2015 | A Modified Hybrid Fuzzy Controller for Real-Time Mobile Robot Navigation | Hossen, J. ; Sayeed, S. ; Iqbal, A.K.M.P. |
| 2015 | Process involved in designing of an intelligent additional track mechanism tracked vehicle for swamp peat terrain | Parvez Iqbal, A.K.M. ; Zabri, N.H.M. ; Sahari, K.S.M. ; Asif Iqbal, A.K.M. ; Aris, I. |
| 2017 | Modelling and simulation of electric drive vehicle based on Space Vector Modulation technique and Field Oriented Control strategy | Fadul, S.M.E. ; Aris, I. ; Misron, N. ; Halin, I.A. ; Iqbal, A.K.M.P. |
| 2013 | A feasibility study of utilizing tribo-acoustics for mobile user interface | Leong, Y.W. ; Seki, H. ; Kamiya, Y. ; Hikizu, M. |
| 2014 | Triboacoustic localization system for mobile device - Environmental effects to accuracy | Leong, Y.W. ; Seki, H. ; Kamiya, Y. ; Hikizu, M. |
Collection's Items (Sorted by Submit Date in Descending order): 2021 to 2040 of 2844