Collection's Items (Sorted by Submit Date in Descending order): 2041 to 2060 of 2844
| Issue Date | Title | Author(s) |
| 2015 | Triboacoustic localization for mobile device: Improving accuracy & noise clustering | Leong, Y.W. ; Seki, H. ; Kamiya, Y. ; Hikizu, M. |
| 2001 | The applicability of ISO household refrigerator-freezer energy test specifications in Malaysia | Masjuki, H.H. ; Saidur, R. ; Choudhury, I.A. ; Mahlia, T.M.I. ; Ghani, A.K. ; Maleque, M.A. |
| 2000 | Literature review on energy efficiency standards and labels for household electrical appliances | Masjuki, H.H. ; Mahlia, T.M.I. ; Choudhury, I.A. ; Saidur, R. |
| 2000 | Factors effecting energy consumption of household refrigerator-freezers | Masjuki, H.H. ; Saidur, R. ; Choudhury, I.A. ; Mahlia, T.M.I. |
| 2001 | Potential CO2 reduction by implementing energy efficiency standard for room air conditioner in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. ; Saidur, R. |
| 2001 | Potential electricity savings by implementing minimum energy efficiency standards for room air conditioners in Malaysia | Masjuki, H.H. ; Mahlia, T.M.I. ; Choudhury, I.A. |
| 2002 | Testing and rating non-ducted air conditioners in Malaysia: The applicability of ISO standard 5151 | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. ; Saidur, R. |
| 2002 | Theory of energy efficiency standards and labels | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. |
| 2001 | An alternative energy source from palm wastes industry for Malaysia and Indonesia | Mahlia, T.M.I. ; Abdulmuin, M.Z. ; Alamsyah, T.M.I. ; Mukhlishien, D. |
| 2002 | Development of energy labels for room air conditioner in Malaysia: Methodology and results | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. |
| 2002 | Potential CO2 reduction by fuel substitution to generate electricity in Malaysia | Masjuki, H.H. ; Mahlia, T.M.I. ; Choudhury, I.A. ; Saidur, R. |
| 2002 | Potential electricity savings by implementing energy labels for room air conditioner in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. |
| 2002 | Economical and environmental impact of room air conditioners energy labels in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Choudhury, I.A. ; Ghazali, N.N.N. |
| 2002 | Emissions from electricity generation in Malaysia | Mahlia, T.M.I. |
| 2003 | CO2 taxation on electricity generation for trees replanting in Malaysia | Mahlia, T.M.I. |
| 2003 | Projected electricity savings from implementing minimum energy efficiency standard for household refrigerators in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Saidur, R. ; Choudhury, I.A. ; NoorLeha, A.R. |
| 2003 | Dynamic modeling and simulation of a palm wastes boiler | Mahlia, T.M.I. ; Abdulmuin, M.Z. ; Alamsyah, T.M.I. ; Mukhlishien, D. |
| 2004 | Cost-benefit analysis of implementing minimum energy efficiency standards for household refrigerator-freezers in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Saidur, R. ; Amalina, M.A. |
| 2004 | Development of energy test procedure for household refrigerator-freezers in Malaysia | Saidur, R. ; Nasrudin, A.R. ; Masjuki, H.H. ; Choudhury, I.A. ; Mahlia, T.M.I. ; Husnawan, M. |
| 2004 | Mitigation of emissions through energy efficiency standards for room air conditioners in Malaysia | Mahlia, T.M.I. ; Masjuki, H.H. ; Saidur, R. ; Amalina, M.A. |
Collection's Items (Sorted by Submit Date in Descending order): 2041 to 2060 of 2844