Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 2844
| Issue Date | Title | Author(s) |
| 2014 | Optimization of the Time of Task Scheduling for Dual Manipulators using a Modified Electromagnetism-Like Algorithm and Genetic Algorithm | Abed, I.A. ; Koh, S.P. ; Sahari, K.S.M. ; Jagadeesh, P. ; Tiong, S.K. |
| 2014 | Image acquisition system for boiler header inspection robot | How, D.N.T. ; Sahari, K.S.M. ; Anuar, A. ; Baharuddin, M.Z. ; Ghani, M.F.A. ; Aziz, M.A. |
| 2014 | Design and development of small and simple dual robot for inspecting pipe with perpendicular entry | Roslin, N.S. ; Anuar, A. ; Sahari, K.S.M. ; Bakar, M.N.A.A. |
| 2014 | Corrosion detection using labVIEW for robotic inspection of boiler headers | Zulkifli, N.A. ; Sahari, K.S.M. ; Anuar, A. ; Aziz, M.A. |
| 2014 | Development of a robotic boiler header inspection device with redundant localization system | Basri, N.M.H. ; Sahari, K.S.M. ; Anuar, A. |
| 2014 | Inspection robot for parallel entry boiler header pipe | Anuar, A. ; Roslin, N.S. ; Sahari, K.S.M. ; Aziz, M.A. |
| 2014 | Robotic arm control based on human arm motion | Tze How, D.N. ; Keat, C.W. ; Anuar, A. ; Mohamed Sahari, K.S. |
| 2014 | Erratum :Gradient auto-tuned Takagi-Sugeno Fuzzy Forward control of a HVAC system using predicted mean vote index (Energy and Buildings (2012) 49 (254-267)) | Homod, R.Z. ; Sahari, K.S.M. ; Almurib, H.A.F. ; Hafiz Nagi, F. |
| 2014 | Learning sufficient representation for spatio-temporal deep network using information filter | Hu, Y. ; Neoh, D.T.H. ; Sahari, K.S.M. ; Loo, C.K. |
| 2014 | Energy saving by integrated control of natural ventilation and HVAC systems using model guide for comparison | Homod, R.Z. ; Sahari, K.S.M. ; Almurib, H.A.F. |
| 2014 | 3D elastic deformable object model for robot manipulation purposes | Sahari, K.S.M. ; Hou, Y.C. |
| 2014 | On-line condition monitoring system for high level trip water in steam Boiler's Drum | Alnaimi, F.B.I. ; A Ali, M. ; Al-Kayiem, H.H. ; Mohamed Sahari, K.S.B. |
| 2014 | A comparative bibilometric analysis of Taguchi-centered optimization in plastic injection moulding | Bariran, S.E.S. ; Sahari, K.S.M. |
| 2014 | Improvement of the 2D SLAM system using Kinect sensor for indoor mapping | Ghani, M.F.A. ; Sahari, K.S.M. ; Kiong, L.C. |
| 2014 | Hybrid renewable power system for agriculture irrigation system | Alnaimi, F.B.I. ; Chu, Y.C. ; Mohamed Sahari, K.S. |
| 2014 | Simulation analysis of the four configurations of solar desiccant cooling system using evaporative cooling in tropical weather in Malaysia | Dezfouli, M.M.S. ; Mat, S. ; Pirasteh, G. ; Sahari, K.S.M. ; Sopian, K. ; Ruslan, M.H. |
| 2015 | Development of 1-inch boiler tube inspection robot | Shah, M.A.A. ; Sahari, K.S.M. ; Jalal, M.F.A. ; Anuar, A. |
| 2015 | A new technique for improving the dispersion of a set of samples. Application in multi-query motion planning | Khaksar, W. ; Hong, T.S. ; Sahari, K.S.B.M. ; Khaksar, M. |
| 2015 | Optimization of multi-layer welding of titanium alloy | Ahmed, Y.M. ; Mohamed Sahari, K.S. ; Khidhir, B.A. ; Ishak, M. |
| 2015 | Development of magnetic wheeled boiler tube inspection robot | Abdul Jalal, M.F. ; Mohamed Sahari, K.S. ; Anuar, A. |
Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 2844