Browse
Collection's Items (Sorted by Submit Date in Descending order): 2661 to 2680 of 2844
| Issue Date | Title | Author(s) |
|---|---|---|
| 2011 | Effect of reflow soldering process on metallurgical bonding between Sn3.5Ag solder and ENIG substrates | Muhammad, N.A. ; Bais, B.H. ; Ahmad, I. ; Isnin, A. |
| 2011 | Message from chair of ED chapter, IEEE Malaysia section (Co-Chair RSM 2011) | Ahmad, I. |
| 2012 | Design and optimization of 22nm NMOS transistor | Afifah Maheran, A.H. ; Menon, P.S. ; Ahmad, I. ; Shaari, S. ; Elgomati, H.A. ; Majlis, B.Y. ; Salehuddin, F. |
| 2012 | Morphology and optical properties of nickel oxide nanostructure from aqueous solution | Hamid, M.A.A. ; Bakar, M.A. ; Jalar, A. ; Shamsudin, R. ; Ahmad, I. |
| 2012 | Impact of different dose and angle in HALO structure for 45nm NMOS device | Salehuddin, F. ; Ahmad, I. ; Hamid, F.A. ; Zaharim, A. |
| 2012 | Robust optimization of a silicon lateral pin photodiode | Kalthom Tasirin, S. ; Susthitha Menon, P. ; Ahmad, I. ; Fazlili Abdullah, S. |
| 2012 | Modelling of process parameters for 32nm PMOS transistor using Taguchi method | Elgomati, H.A. ; Majlis, B.Y. ; Hamid, A.M.A. ; Susthitha, P.M. ; Ahmad, I. |
| 2012 | Optimization of process parameter variation in 45nm p-channel MOSFET using L18 orthogonal array | Salehuddin, F. ; Ahmad, I. ; Hamid, F.A. ; Zaharim, A. ; Hamid, A.M.A. ; Menon, P.S. ; Elgomati, H.A. ; Majlis, B.Y. ; Apte, P.R. |
| 2012 | High performance of a SOI-based lateral PIN photodiode using SiGe/Si multilayer quantum well | Menon, P.S. ; Tasirin, S.K. ; Ahmad, I. ; Abdullah, S.F. |
| 2012 | Scaling down of the 32 nm to 22 nm gate length NMOS transistor | Afifah Maheran, A.H. ; Menon, P.S. ; Ahmad, I. ; Elgomati, H.A. ; Majlis, B.Y. ; Salehuddin, F. |
| 2012 | Modeling and optimizing of threshold voltage of 32nm NMOS transistor using L18 orthogonal array Taguchi method | Elgomati, H.A. ; Majlis, B.Y. ; Ahmad, I. |
| 2012 | Statistical modeling of solar cell using Taguchi method and TCAD tool | Bahrudin, M.S. ; Abdullah, S.F. ; Ahmad, I. |
| 2012 | Technique to improve visibility for cycle time improvement in semiconductor manufacturing | Rahim, S.R.A. ; Ahmad, I. ; Chik, M.A. |
| 2013 | 4th International Conference on Energy and Environment 2013 (ICEE 2013) | Chakrabarty, C.K. ; Bin Shamsuddin, A.H. ; Bin Ahmad, I. ; Bin Mohamed Desa, M.N. ; Bte Md Din, N. ; Bte Mohd, L. ; Hamid, N.A. ; See, O.H. ; Nagi, F.H. ; Yong, L.C. ; Pasupuleti, J. ; Mei, G.S. ; Bin Abdullah, F. ; Satgunam, M. |
| 2013 | High performance silicon lateral PIN photodiode | Tasirin, S.K. ; Menon, P.S. ; Ahmad, I. ; Abdullah, S.F. |
| 2013 | Design and optimization of 22 nm gate length high-k/metal gate NMOS transistor | Afifah Maheran, A.H. ; Menon, P.S. ; Ahmad, I. ; Shaari, S. ; Elgomati, H.A. ; Salehuddin, F. |
| 2013 | Optimization of process parameters for Si lateral PIN photodiode | Menon, P.S. ; Kalthom Tasirin, S. ; Ahmad, I. ; Fazlili Abdullah, S. |
| 2013 | Taguchi optimization of a SOI-based lateral PIN photodiode using SiGe/Si multilayer quantum well | Menon, P.S. ; Tasirin, S.K. ; Ahmad, I. ; Islam, S. ; Abdullah, S.F. |
| 2013 | Threshold voltage optimization in a 22nm High-k/Salicide PMOS device | Afifah Maheran, A.H. ; Menon, P.S. ; Ahmad, I. ; Yusoff, Z. |
| 2014 | Statistical process modelling for 32nm high-K/metal gate PMOS device | Maheran, A.H.A. ; Noor Faizah, Z.A. ; Menon, P.S. ; Ahmad, I. ; Apte, P.R. ; Kalaivani, T. ; Salehuddin, F. |
Collection's Items (Sorted by Submit Date in Descending order): 2661 to 2680 of 2844